Top Economics, Econometrics and Finance researchers in China
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Munir Ahmad | Ningbo University of Finance & Economics | 75 | 14,774 |
| 2 | Jun Wen | Xi'an Jiaotong University | 48 | 6,505 |
| 3 | Dong Li | Tsinghua University | 28 | 3,616 |
| 4 | Imran Khan | University of Haripur | 26 | 2,696 |
| 5 | Tariq Ali | Jiangxi Agricultural University | 21 | 2,266 |
| 6 | Satish Kumar | 21 | 1,454 | |
| 7 | Ya Wu | Jinan University | 20 | 2,702 |
| 8 | Xinpeng XU | Hong Kong Polytechnic University | 17 | 1,094 |
| 9 | Wasim Ahmad | 12 | 680 | |
| 10 | Fang Qu | Xihua University | 12 | 556 |
| 11 | Bilal Haider Subhani | Government College University | 12 | 546 |
| 12 | Jianjun Li | 11 | 356 | |
| 13 | cui weijun | 10 | 792 | |
| 14 | Biao Zheng | 9 | 472 | |
| 15 | Yufeng Chen | Nanjing University of Information Science and Technology | 8 | 202 |
| 16 | Manying Bai | 7 | 341 | |
| 17 | yuzhichao | 6 | 352 | |
| 18 | xingyu zhu | 6 | 126 | |
| 19 | Shahid Raza | Harbin Institute of Technology | 5 | 73 |
| 20 | 符 修贤 | 4 | 63 | |
| 21 | Zhouheng Wu | Guangdong University of Foreign Studies | 4 | 62 |
| 22 | Akriti Kumari | 1 | 13 | |
| 23 | Umar Yusuf | National Institutional of Technology Delhi | 1 | 11 |
| 24 | POOJA SIKKA | 1 | 5 | |
| 25 | 英姿 牛 | 1 | 4 | |
| 26 | Siyuan Li | University of Wollongong | 1 | 3 |
All researchers in this subject: Economics, Econometrics and Finance