Top Artificial Intelligence researchers in United Kingdom
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Vasile Palade | 43 | 10,634 | |
| 2 | Akshi Kumar | University of Delhi | 41 | 6,196 |
| 3 | Arindam Ghosh | Indian Institute of Science Bangalore | 39 | 6,952 |
| 4 | Bruce Edmonds | Centre for Policy Modelling | 38 | 6,201 |
| 5 | Hari Pandey | Amity University | 38 | 5,274 |
| 6 | AK Nagar | Liverpool Hope University | 32 | 5,890 |
| 7 | Karthik Sankaranarayanan | 31 | 6,908 | |
| 8 | David Krueger | 26 | 5,428 | |
| 9 | Ahmed M. Abdelmoniem | 23 | 1,831 | |
| 10 | Patrick Schwab | GlaxoSmithKline Plc | 23 | 1,712 |
| 11 | Debasis Ganguly | University of Glasgow | 21 | 1,905 |
| 12 | AMRITA SAHA | Institute of Development Studies | 19 | 1,841 |
| 13 | Muhammad Aamir | University of Oxford | 19 | 1,649 |
| 14 | Lalit Gupta | 18 | 1,495 | |
| 15 | Pradyumn Shukla | 18 | 1,342 | |
| 16 | Tirtharaj Dash | Birla Institute of Technology and Science | 17 | 1,091 |
| 17 | Sundararajan Srinivasan | University of Dundee | 15 | 975 |
| 18 | Tulika Saha | University of Liverpool | 15 | 598 |
| 19 | D Vijay Rao | 13 | 2,918 | |
| 20 | Dr.Fehaid Alqahtani | 13 | 1,036 | |
| 21 | Shweta Agrawal | Indore Institute of Science & Technology | 12 | 356 |
| 22 | Jean-Laurent Hippolyte | National Physical Laboratory | 11 | 973 |
| 23 | Stephen Eugene Taylor | University of West Bohemia in Pilsen | 11 | 332 |
| 24 | Ravi Shekhar | University of Essex | 9 | 632 |
| 25 | Debayan Gupta | Ashoka University | 9 | 366 |
| 26 | Sukannya Purkayastha | 9 | 284 | |
| 27 | Harsh Kasyap | 8 | 278 | |
| 28 | Catherine Menon | University of Hertfordshire | 8 | 217 |
| 29 | Vikram Singh Chundawat | Birla Institute of Technology and Science | 7 | 709 |
| 30 | Prof. (Dr.) Abha Kiran Rajpoot | 6 | 168 | |
| 31 | Shivam Garg | 6 | 165 | |
| 32 | Swathi Ganesan | York St John University | 6 | 90 |
| 33 | Narayan Changder | 6 | 64 | |
| 34 | Anandaswarup Vadapalli | 5 | 77 | |
| 35 | Fahrurrozi Rahman | University of Edinburgh | 5 | 56 |
| 36 | Tabassum Rahim | National Institute of Technology Srinagar | 3 | 98 |
| 37 | Matthew Scott | 3 | 34 | |
| 38 | Michele Caprio | University of Manchester | 3 | 30 |
| 39 | Daisy Monika Lal | Lancaster University | 3 | 21 |
| 40 | Smita Tiwari | 2 | 17 | |
| 41 | Emmanouil Georgios Lionis | University of Glasgow | 2 | 11 |
| 42 | Yukti Makhija | Indian Institute of Technology Delhi | 2 | 11 |
| 43 | Ashima Sood | Infosys (India) | 2 | 9 |
| 44 | Salome Enoshi Uwah | Robert Gordon University | 1 | 1 |
| 45 | Nascimento JPM; Nascimento, JPM; Nascimento, J.P.M.; Nascimento J.P.M.;do Nascimento, J.P.M. | Universidade Federal de Alagoas | 0 | 0 |
| 46 | Babatope Makinde | Centre of Intelligence of Things University of Greater Manchester , | 0 | 0 |
All researchers in this subject: Artificial Intelligence