Top Physics and Astronomy researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Manas Maity | Visva-Bharati University | 181 | 174,087 |
| 2 | Ajay Kumar | Banaras Hindu University | 163 | 122,300 |
| 3 | Jovan Milosevic | Institute of Nuclear Sciences Vinca | 161 | 126,074 |
| 4 | Arun Kumar | University of Delhi | 159 | 149,893 |
| 5 | Achim Stahl | RWTH Aachen University | 152 | 169,790 |
| 6 | Vipin Bhatnagar | Panjab University | 151 | 134,199 |
| 7 | Shubhanshu Chauhan | University of Nebraska–Lincoln | 151 | 129,618 |
| 8 | S Sarkar | University of Oxford | 150 | 142,689 |
| 9 | Johannes Erdmann | RWTH Aachen University | 149 | 110,907 |
| 10 | Amandeep Kaur Kalsi | Punjab Agricultural University | 145 | 89,711 |
| 11 | Subhasis Chattopadhyay | Variable Energy Cyclotron Centre | 144 | 77,800 |
| 12 | M.Kaur | 143 | 118,809 | |
| 13 | Md Naimuddin | 142 | 108,696 | |
| 14 | Sanjit Mitra | Inter-University Centre for Astronomy and Astrophysics | 141 | 165,584 |
| 15 | Prafulla Kumar Behera | Indian Institute of Technology Madras | 139 | 107,795 |
| 16 | Günter Flügge | 139 | 99,864 | |
| 17 | Sourabh Dube | Indian Institute of Science Education and Research Pune | 135 | 92,656 |
| 18 | sujata dash | 134 | 59,862 | |
| 19 | brajesh choudhary | University of Delhi | 130 | 88,542 |
| 20 | Anirban Saha | Shoolini University | 130 | 80,531 |
| 21 | Thomas Kress | RWTH Aachen University | 129 | 92,234 |
| 22 | Thomas Hebbeker | 129 | 90,886 | |
| 23 | Anju Bhasin | University of Liverpool | 129 | 66,696 |
| 24 | Venkatesh Veeraraghavan | Iowa State University | 128 | 71,184 |
| 25 | Vineet Kumar | Bhabha Atomic Research Centre | 126 | 78,350 |
| 26 | Suman Chatterjee | Deutsches Elektronen-Synchrotron DESY | 125 | 80,819 |
| 27 | RIKINA CHOUDHURY | 125 | 75,601 | |
| 28 | Suneel Dutt | Dr. B. R. Ambedkar National Institute of Technology Jalandhar | 125 | 72,301 |
| 29 | Oliver Pooth | 120 | 76,388 | |
| 30 | Aruna Kumar Nayak | Institute of Physics | 120 | 72,670 |
| 31 | Raghunath Sahoo | Indian Institute of Technology Indore | 120 | 56,569 |
| 32 | Zubayer Ahammed | 119 | 48,757 | |
| 33 | Prabhat R. Pujahari | 117 | 53,749 | |
| 34 | Iyer B. R. | 115 | 99,249 | |
| 35 | Umesh Mishra | 111 | 56,295 | |
| 36 | Prolay K. Mal | 111 | 50,242 | |
| 37 | Jürgen Knödlseder | Institut de Recherche en Astrophysique et Planétologie | 110 | 45,603 |
| 38 | Milos Dordevic | Vinca Institute of Nuclear Sciences | 109 | 57,778 |
| 39 | Sandeep Bhowmik | University of Petroleum and Energy Studies | 108 | 58,823 |
| 40 | Ashok Kumar | 108 | 58,077 | |
| 41 | Prashant Shukla | 108 | 54,980 | |
| 42 | Jonathan Tennyson | Blue Skies Space Ltd | 107 | 71,229 |
| 43 | Ram Krishna Sharma | Purdue University West Lafayette | 107 | 56,140 |
| 44 | Mordechai Segev | Technion – Israel Institute of Technology | 107 | 52,185 |
| 45 | Shantanu Desai | 107 | 47,468 | |
| 46 | Lokesh Kumar | Panjab University | 106 | 45,425 |
| 47 | Shivaraj Kandhasamy | Inter-University Centre for Astronomy and Astrophysics | 105 | 95,476 |
| 48 | ashish sharma | 105 | 50,348 | |
| 49 | I. Das | Adamas University | 105 | 41,050 |
| 50 | Mohd Danish Azmi | 103 | 37,587 | |
| 51 | Natasha Sharma | University of Delhi | 103 | 35,673 |
| 52 | Prayush Kumar | International Centre for Theoretical Sciences | 102 | 93,508 |
| 53 | Renu Bala | Department of Physics | 102 | 36,685 |
| 54 | Sourav Dutta | Indian Institute of Technology Madras | 101 | 45,895 |
| 55 | Michal Šimon | University of West Bohemia in Pilsen | 101 | 39,968 |
| 56 | Parag Gogate | 98 | 34,295 | |
| 57 | Kajari Mazumdar | Tata Institute of Fundamental Research | 96 | 53,247 |
| 58 | Daniel Gruen | Ludwig-Maximilians-Universität München | 95 | 35,912 |
| 59 | ABHAY DESHPANDE | Society for Applied Microwave Electronics Engineering & Research | 95 | 32,411 |
| 60 | Sudipan De | Dinabandhu Mahavidyalaya | 95 | 27,876 |
| 61 | Mahima Sharma | 94 | 27,773 | |
| 62 | Bibhuti Parida | Amity University | 92 | 39,314 |
| 63 | Parameswaran Ajith | 91 | 81,746 | |
| 64 | Gurshaminder Singh | 91 | 28,297 | |
| 65 | Amandeep Kaur | 90 | 34,089 | |
| 66 | Chandra Kant Mishra | Indian Institute of Technology Madras | 89 | 83,146 |
| 67 | Supriya Das | Bose Institute | 89 | 27,433 |
| 68 | Dr. Biswarup Paul | Lalit Narayan Mithila University | 89 | 26,904 |
| 69 | Piyali Banerjee | 87 | 40,542 | |
| 70 | Soumya Mukherjee | University of California San Diego | 87 | 29,446 |
| 71 | Shaista Khan | Aligarh Muslim University | 87 | 26,317 |
| 72 | Chen Yu-Heng | Deutsches Elektronen-Synchrotron | 86 | 28,307 |
| 73 | Monika Bansal | 85 | 31,885 | |
| 74 | Amal Vaidya | 85 | 25,578 | |
| 75 | Pallabi Das | European Organization for Nuclear Research | 84 | 31,590 |
| 76 | Ashutosh Dubey | Indian Institute of Science Education and Research | 84 | 26,994 |
| 77 | Ashoke Sen | Harish-Chandra Research Institute | 84 | 25,995 |
| 78 | Somnath Kar | Kolhan University | 84 | 21,247 |
| 79 | Nakul Soni | The Maharaja Sayajirao University of Baroda Faculty of Science | 83 | 24,512 |
| 80 | Jogender Saini | 83 | 23,856 | |
| 81 | sudeshna banerjee | Tata Institute of Fundamental Research | 82 | 36,312 |
| 82 | Meenakshi Sharma | Higher education department Jammu and kashmir | 82 | 35,342 |
| 83 | Jenkins Godfrey | 82 | 31,038 | |
| 84 | Andrew Coates | University College London | 82 | 25,216 |
| 85 | ANIRBID SIRCAR | Pandit Deendayal Energy University | 82 | 20,713 |
| 86 | Animesh Chatterjee | European Organization for Nuclear Research | 81 | 31,310 |
| 87 | Damir Devetak | 81 | 25,673 | |
| 88 | Chattopadhyay Sukalyan | Saha Institute of Nuclear Physics | 81 | 24,230 |
| 89 | Sidharth Kumar Prasad | Bose Institute | 81 | 22,979 |
| 90 | Jitendra Kumar | Indian Institute of Technology Jodhpur | 81 | 21,200 |
| 91 | Subikash Choudhury | Saha Institute of Nuclear Physics | 81 | 20,748 |
| 92 | Abhirup Ghosh | 80 | 74,224 | |
| 93 | Monoranjan Guchait | Tata Institute of Fundamental Research | 78 | 31,368 |
| 94 | Pallab Bhattacharya | University of Michigan | 78 | 27,882 |
| 95 | Archana Pai | 77 | 68,330 | |
| 96 | Suvodip Mukherjee | Tata Institute of Fundamental Research | 77 | 47,634 |
| 97 | Poorva Shukla | 77 | 29,949 | |
| 98 | Werner Wegscheider | ETH Zurich | 77 | 25,283 |
| 99 | Abhishek Sharma | University of British Columbia | 77 | 22,972 |
| 100 | Abhirup Chattopadhyay Abhirup Chatterjee | Indian Institute of Technology Hyderabad | 77 | 19,605 |
All researchers in this subject: Physics and Astronomy