Top Finance researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Alok Kumar | University of Miami | 54 | 13,320 |
| 2 | Gagan Deep Sharma | Guru Gobind Singh Indraprastha University | 47 | 8,234 |
| 3 | Mrinal Ghosh | 47 | 7,070 | |
| 4 | Ratna Sahay | 43 | 8,205 | |
| 5 | Sanjay K Mohanty | International Institute for Population Sciences | 41 | 19,239 |
| 6 | Vikas Agarwal | 35 | 6,265 | |
| 7 | Sudipto Bhattacharya | Jaiprakash Hospital & Research Centre | 34 | 10,440 |
| 8 | Anupam Dutta | University of Vaasa | 34 | 4,991 |
| 9 | Indrani Gupta | Institute of Economic Growth | 31 | 2,950 |
| 10 | Pandey, Dharen Kumar | Indian Institute of Management Sambalpur | 29 | 3,250 |
| 11 | Devaki Nambiar | George Institute for Global Health | 27 | 3,073 |
| 12 | N. Devadasan | Institute of Public Health | 25 | 2,634 |
| 13 | Himanshu Sekhar ROUT | Utkal University | 24 | 19,185 |
| 14 | Prof (Dr) Manu Sharma | National Forensic Sciences University | 24 | 2,201 |
| 15 | Soumya Mohapatra | 24 | 2,185 | |
| 16 | Sanjay Sehgal | 24 | 1,937 | |
| 17 | Atul Kotwal | NHSRC | 24 | 1,722 |
| 18 | Sukumar Vellakkal | Indian Institute of Technology Kanpur | 22 | 2,118 |
| 19 | Atanu Saha | Econ One Research Inc | 21 | 2,668 |
| 20 | Sundararaman Thiagarajan | 21 | 2,119 | |
| 21 | Dr. Krishna Reddy Chittedi | University of Hyderabad | 20 | 1,957 |
| 22 | Shamika Ravi | 19 | 2,314 | |
| 23 | Rajesh Chakrabarti | O. P. Jindal Global University | 19 | 2,005 |
| 24 | Vineeta Kumari | Magadh University | 19 | 1,896 |
| 25 | Srinivasan Pazhamalai | CMS Business School | 19 | 1,488 |
| 26 | IMLAK SHAIKH | Management Development Institute | 19 | 1,267 |
| 27 | kakali kanjilal | International Management Institute | 18 | 1,936 |
| 28 | Vighneswara Swamy | 18 | 1,313 | |
| 29 | Sunil Kumar | South Asian University | 18 | 1,280 |
| 30 | Arif Billah Dar | Institute of Management Technology Ghaziabad | 18 | 1,129 |
| 31 | Rudra Sensarma | Indian Institute of Management Kozhikode | 18 | 904 |
| 32 | Dr. Ramna Thakur | 17 | 4,317 | |
| 33 | Snehal Banerjee | University of Michigan | 17 | 1,580 |
| 34 | Ritesh Patel | School of Business Management | 17 | 1,508 |
| 35 | Dennis Philip | 17 | 1,367 | |
| 36 | Adam Goldstein | 17 | 1,354 | |
| 37 | Umakant Dash | Institute of Rural Management Anand | 17 | 1,346 |
| 38 | Wasim Ahmad | Indian Institute of Technology Kanpur | 17 | 1,285 |
| 39 | saumitra bhaduri | 17 | 1,159 | |
| 40 | Dilip Kumar | Indian Institute of Management Kashipur | 17 | 997 |
| 41 | Abhiman Das | 16 | 1,636 | |
| 42 | Arunima Haldar | S.P. Jain Institute of Management and Research | 16 | 1,419 |
| 43 | Anoop S Kumar | Gulati Institute of Finance and Taxation | 16 | 1,121 |
| 44 | Saumya Ranjan Dash | Indian Institute of Management Indore | 16 | 994 |
| 45 | P K Mishra | 16 | 914 | |
| 46 | SAMIR GARG | World Health Organization | 16 | 802 |
| 47 | Pankaj Sinha | University of Delhi Faculty of Management Studies | 15 | 1,831 |
| 48 | SERGIO PASTORELLO | 15 | 1,419 | |
| 49 | Ajay Chauhan | 15 | 1,000 | |
| 50 | Sankarshan Basu | 15 | 830 | |
| 51 | Parthajit Kayal | Madras School of Economics | 15 | 688 |
| 52 | Bikramaditya Ghosh | Symbiosis International University Symbiosis Institute of Business Management Bengaluru | 15 | 680 |
| 53 | Kamaiah Bandi | University of Hyderabad | 14 | 1,335 |
| 54 | Günter Strobl | University of Vienna | 14 | 1,031 |
| 55 | Naliniprava Tripathy | IIMShillong | 14 | 900 |
| 56 | Renuka Sharma | 14 | 815 | |
| 57 | Asish Saha | MIT World Peace University | 14 | 803 |
| 58 | Dr Nenavath Sreenu | Maulana Azad National Institute of Technology | 14 | 772 |
| 59 | niyati bhanja | Mudra Institute of Communications Ahmedabad | 14 | 755 |
| 60 | Pankaj Kumar Gupta | Jamia Millia Islamia | 14 | 749 |
| 61 | RAJESH TIWARI | Graphic Era University | 14 | 673 |
| 62 | Pawan Singh | Graphic Era Deemed to be University | 14 | 626 |
| 63 | Amalendu Bhunia | University of Kalyani | 14 | 577 |
| 64 | Swagatika Nanda | WIT Academy | 14 | 542 |
| 65 | Bijoy Rakshit | 14 | 527 | |
| 66 | Arun Kumar | Indian Institute of Technology Ropar | 14 | 459 |
| 67 | Venkatesh Panchapagesan | University of Southern California | 13 | 1,266 |
| 68 | Susan Thomas | xKDR Forum | 13 | 1,196 |
| 69 | Sangita Choudhary | Indian Institute of Management Raipur | 13 | 1,127 |
| 70 | Murugesan Selvam | Bharathidasan University | 13 | 1,091 |
| 71 | Betty Daniel | 13 | 919 | |
| 72 | Gopal Krishna Basak | 13 | 784 | |
| 73 | BISHAL GURUNG | 13 | 775 | |
| 74 | Mrinalini Srivastava | Guru Gobind Singh Indraprastha University | 13 | 772 |
| 75 | Manjit Singh | Punjabi University | 13 | 756 |
| 76 | Indranil Mukhopadhyay | OP Jindal Global University Jindal School of Government and Public Policy | 13 | 719 |
| 77 | Arnab Mukherji | Indian Institute of Management Bangalore | 13 | 659 |
| 78 | MUKUL BHATNAGAR | Graphic Era Deemed to be University | 13 | 658 |
| 79 | Madhumita Chakraborty | 13 | 648 | |
| 80 | Soumitra Ghosh | 13 | 648 | |
| 81 | Byomakesh Debata | Birla Institute of Technology and Science | 13 | 645 |
| 82 | Soumendu Sen | Universidade do Porto | 13 | 638 |
| 83 | Anindita Chakrabarti | 13 | 599 | |
| 84 | Munusamy Dharani | Indian Institute of Management Tiruchirappalli | 13 | 595 |
| 85 | Divya Aggarwal | UNSW Sydney | 13 | 591 |
| 86 | Amit Kumar Singh | 13 | 575 | |
| 87 | Abhijeet Chandra | Indian Institute of Technology Kharagpur | 13 | 571 |
| 88 | Prashant Gupta | 13 | 570 | |
| 89 | Mihir Dash | Alliance University | 13 | 554 |
| 90 | Raj Dhankar | 13 | 531 | |
| 91 | Madhusudan Karmakar | 13 | 527 | |
| 92 | SHALINI AGGARWAL | Chandigarh University | 13 | 508 |
| 93 | Mandira Sarma | Jawaharlal Nehru University | 12 | 2,502 |
| 94 | Rahul R. Verma | University of Delhi | 12 | 970 |
| 95 | Dr.M.Babu | Bharathidasan University | 12 | 747 |
| 96 | K V Murthy | Delhi Technological University Delhi School of Management | 12 | 660 |
| 97 | Jayanth Varma | Indian Institute of Management Ahmedabad | 12 | 654 |
| 98 | Ashish Kumar | Indian Institute of Management Kashipur | 12 | 617 |
| 99 | Muneer Shaik | Mahindra University | 12 | 604 |
| 100 | Mohd Shamim Ansari | 12 | 561 |
All researchers in this subject: Finance