Top Finance researchers in United States
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Anil Kashyap | University of Ulster | 63 | 26,683 |
| 2 | Professor Sabur Mollah | Gettysburg College | 25 | 2,634 |
| 3 | Pankaj Jain | 22 | 2,274 | |
| 4 | Arun Prakash | Purdue University West Lafayette | 21 | 2,266 |
| 5 | Michael Pagano | Villanova University | 20 | 1,590 |
| 6 | Dinesh C. Sharma | Chaudhary Charan Singh University | 19 | 1,157 |
| 7 | Arun Upadhyay | 17 | 1,966 | |
| 8 | Ozde Oztekin | Florida International University | 16 | 3,092 |
| 9 | Ann Marie Hibbert | West Virginia University | 14 | 848 |
| 10 | Atish Ghosh | University of Massachusetts Amherst | 14 | 596 |
| 11 | Matthew Agarwala | University of Sussex | 13 | 779 |
| 12 | Tomoyuki Ichiba | 13 | 666 | |
| 13 | Qiang Kang | Florida International University | 11 | 1,063 |
| 14 | Richard Holowczak | Baruch College | 11 | 371 |
| 15 | Parneet | LabCorp | 9 | 389 |
| 16 | Areeba Khan | Islamia University of Bahawalpur | 9 | 247 |
| 17 | Patrycja Karolina Klusak | Heriot-Watt University | 7 | 333 |
| 18 | Anuradha Katyal | 7 | 165 | |
| 19 | Somnath Pradhan | Indian Institute of Science Education and Research | 7 | 141 |
| 20 | VIJAYAKUMAR NARAYANAMURTHY | Pondicherry University | 6 | 496 |
| 21 | Marion Jane Cros | 6 | 208 | |
| 22 | Bakhtear Talukdar | University of Wisconsin–Whitewater | 6 | 186 |
| 23 | Le Zhao | California State University | 6 | 170 |
| 24 | SAMARPAN NAWN | Indian Institute of Management Udaipur | 5 | 168 |
| 25 | Sruthi Rajan | CHRIST (Deemed to be University) | 5 | 113 |
| 26 | Yu Hu | Robert Morris University | 5 | 74 |
| 27 | Antonio Figueiredo | Nova Southeastern University | 4 | 60 |
| 28 | Anisur Rahman | University of Central Oklahoma | 4 | 60 |
| 29 | Olesya Lobanova | Sam Houston State University | 4 | 51 |
| 30 | Shawn O'Donoghue | 4 | 38 | |
| 31 | Vinh Huy Nguyen | 3 | 23 | |
| 32 | Dr. Suman Das | VIT-AP University | 3 | 18 |
| 33 | Catalina Hurwitz | SUNY Oneonta | 2 | 15 |
| 34 | Sumera Aluru | 1 | 3 | |
| 35 | Dara Dillon | The Inclusivity Institute for Better Data | 0 | 0 |
| 36 | Romain Williams | 0 | 0 |
All researchers in this subject: Finance