Top Nuclear and High Energy Physics researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Manas Maity | Visva-Bharati University | 181 | 174,087 |
| 2 | Ajay Kumar | Banaras Hindu University | 163 | 122,300 |
| 3 | Jovan Milosevic | Institute of Nuclear Sciences Vinca | 161 | 126,074 |
| 4 | Arun Kumar | University of Delhi | 159 | 149,893 |
| 5 | Achim Stahl | RWTH Aachen University | 152 | 169,790 |
| 6 | Vipin Bhatnagar | Panjab University | 151 | 134,199 |
| 7 | Shubhanshu Chauhan | University of Nebraska–Lincoln | 151 | 129,618 |
| 8 | S Sarkar | University of Oxford | 150 | 142,689 |
| 9 | Johannes Erdmann | RWTH Aachen University | 149 | 110,907 |
| 10 | Amandeep Kaur Kalsi | Punjab Agricultural University | 145 | 89,711 |
| 11 | Subhasis Chattopadhyay | Variable Energy Cyclotron Centre | 144 | 77,800 |
| 12 | M.Kaur | 143 | 118,809 | |
| 13 | Md Naimuddin | 142 | 108,696 | |
| 14 | Prafulla Kumar Behera | Indian Institute of Technology Madras | 139 | 107,795 |
| 15 | Günter Flügge | 139 | 99,864 | |
| 16 | Sourabh Dube | Indian Institute of Science Education and Research Pune | 135 | 92,656 |
| 17 | sujata dash | 134 | 59,862 | |
| 18 | brajesh choudhary | University of Delhi | 130 | 88,542 |
| 19 | Anirban Saha | Shoolini University | 130 | 80,531 |
| 20 | Thomas Kress | RWTH Aachen University | 129 | 92,234 |
| 21 | Thomas Hebbeker | 129 | 90,886 | |
| 22 | Anju Bhasin | University of Liverpool | 129 | 66,696 |
| 23 | Venkatesh Veeraraghavan | Iowa State University | 128 | 71,184 |
| 24 | Vineet Kumar | Bhabha Atomic Research Centre | 126 | 78,350 |
| 25 | Suman Chatterjee | Deutsches Elektronen-Synchrotron DESY | 125 | 80,819 |
| 26 | RIKINA CHOUDHURY | 125 | 75,601 | |
| 27 | Suneel Dutt | Dr. B. R. Ambedkar National Institute of Technology Jalandhar | 125 | 72,301 |
| 28 | Oliver Pooth | 120 | 76,388 | |
| 29 | Aruna Kumar Nayak | Institute of Physics | 120 | 72,670 |
| 30 | Raghunath Sahoo | Indian Institute of Technology Indore | 120 | 56,569 |
| 31 | Zubayer Ahammed | 119 | 48,757 | |
| 32 | Prabhat R. Pujahari | 117 | 53,749 | |
| 33 | Prolay K. Mal | 111 | 50,242 | |
| 34 | Jürgen Knödlseder | Institut de Recherche en Astrophysique et Planétologie | 110 | 45,603 |
| 35 | Milos Dordevic | Vinca Institute of Nuclear Sciences | 109 | 57,778 |
| 36 | Sandeep Bhowmik | University of Petroleum and Energy Studies | 108 | 58,823 |
| 37 | Ashok Kumar | 108 | 58,077 | |
| 38 | Prashant Shukla | 108 | 54,980 | |
| 39 | Ram Krishna Sharma | Purdue University West Lafayette | 107 | 56,140 |
| 40 | Lokesh Kumar | Panjab University | 106 | 45,425 |
| 41 | ashish sharma | 105 | 50,348 | |
| 42 | I. Das | Adamas University | 105 | 41,050 |
| 43 | Mohd Danish Azmi | 103 | 37,587 | |
| 44 | Natasha Sharma | University of Delhi | 103 | 35,673 |
| 45 | Renu Bala | Department of Physics | 102 | 36,685 |
| 46 | Sourav Dutta | Indian Institute of Technology Madras | 101 | 45,895 |
| 47 | Michal Šimon | University of West Bohemia in Pilsen | 101 | 39,968 |
| 48 | Kajari Mazumdar | Tata Institute of Fundamental Research | 96 | 53,247 |
| 49 | ABHAY DESHPANDE | Society for Applied Microwave Electronics Engineering & Research | 95 | 32,411 |
| 50 | Sudipan De | Dinabandhu Mahavidyalaya | 95 | 27,876 |
| 51 | Mahima Sharma | 94 | 27,773 | |
| 52 | Bibhuti Parida | Amity University | 92 | 39,314 |
| 53 | Gurshaminder Singh | 91 | 28,297 | |
| 54 | Amandeep Kaur | 90 | 34,089 | |
| 55 | Supriya Das | Bose Institute | 89 | 27,433 |
| 56 | Dr. Biswarup Paul | Lalit Narayan Mithila University | 89 | 26,904 |
| 57 | Piyali Banerjee | 87 | 40,542 | |
| 58 | Soumya Mukherjee | University of California San Diego | 87 | 29,446 |
| 59 | Shaista Khan | Aligarh Muslim University | 87 | 26,317 |
| 60 | Chen Yu-Heng | Deutsches Elektronen-Synchrotron | 86 | 28,307 |
| 61 | Monika Bansal | 85 | 31,885 | |
| 62 | Amal Vaidya | 85 | 25,578 | |
| 63 | Pallabi Das | European Organization for Nuclear Research | 84 | 31,590 |
| 64 | Ashutosh Dubey | Indian Institute of Science Education and Research | 84 | 26,994 |
| 65 | Ashoke Sen | Harish-Chandra Research Institute | 84 | 25,995 |
| 66 | Somnath Kar | Kolhan University | 84 | 21,247 |
| 67 | Nakul Soni | The Maharaja Sayajirao University of Baroda Faculty of Science | 83 | 24,512 |
| 68 | Jogender Saini | 83 | 23,856 | |
| 69 | sudeshna banerjee | Tata Institute of Fundamental Research | 82 | 36,312 |
| 70 | Meenakshi Sharma | Higher education department Jammu and kashmir | 82 | 35,342 |
| 71 | Jenkins Godfrey | 82 | 31,038 | |
| 72 | ANIRBID SIRCAR | Pandit Deendayal Energy University | 82 | 20,713 |
| 73 | Animesh Chatterjee | European Organization for Nuclear Research | 81 | 31,310 |
| 74 | Damir Devetak | 81 | 25,673 | |
| 75 | Chattopadhyay Sukalyan | Saha Institute of Nuclear Physics | 81 | 24,230 |
| 76 | Sidharth Kumar Prasad | Bose Institute | 81 | 22,979 |
| 77 | Jitendra Kumar | Indian Institute of Technology Jodhpur | 81 | 21,200 |
| 78 | Subikash Choudhury | Saha Institute of Nuclear Physics | 81 | 20,748 |
| 79 | Monoranjan Guchait | Tata Institute of Fundamental Research | 78 | 31,368 |
| 80 | Abhishek Sharma | University of British Columbia | 77 | 22,972 |
| 81 | Abhirup Chattopadhyay Abhirup Chatterjee | Indian Institute of Technology Hyderabad | 77 | 19,605 |
| 82 | Nihar Ranjan Sahoo | Indian Institute of Science Education and Research | 76 | 17,868 |
| 83 | IRFAN MIRZA | 75 | 32,652 | |
| 84 | Anita Topkar | Bhabha Atomic Research Centre | 74 | 33,735 |
| 85 | Kerstin Hoepfner | 72 | 33,503 | |
| 86 | bhawna gomber | University of Hyderabad | 72 | 18,154 |
| 87 | Aarushi Sharma | Amity University | 72 | 17,173 |
| 88 | zhong chen | Xiamen University | 71 | 26,487 |
| 89 | Sanjay k Banerjee | National Institute of Pharmaceutical Education and Research | 71 | 22,351 |
| 90 | gobinda majumder | Tata Institute of Fundamental Research | 71 | 19,353 |
| 91 | Rajarshi Ray | Indian Association for the Cultivation of Science | 71 | 19,202 |
| 92 | Aadya Gupta | 71 | 17,179 | |
| 93 | Dipanwita Dutta | Bhabha Atomic Research Centre | 70 | 29,762 |
| 94 | P JOHN JOSEPH KENNEDY | Christ University | 70 | 16,610 |
| 95 | Basanta Kumar Nandi | Indian Institute of Technology Bombay | 69 | 22,907 |
| 96 | Debanjan Bose | Central University of Kashmir | 69 | 18,510 |
| 97 | NAZEER AHMAD | Aligarh Muslim University | 69 | 18,345 |
| 98 | Ajibesh Mohapatra | 69 | 17,424 | |
| 99 | Shilpi Jain | 69 | 16,559 | |
| 100 | Sebastian Wiedenbeck | RWTH Aachen University | 69 | 16,497 |
All researchers in this subject: Nuclear and High Energy Physics