Top Polymers and Plastics researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | SABU THOMAS | Mahatma Gandhi College | 136 | 89,339 |
| 2 | SANJAY M R | 103 | 38,449 | |
| 3 | Dr. Sanjay Mavinkere Rangappa | King Mongkut's University of Technology North Bangkok | 82 | 23,710 |
| 4 | Narayan Chandra Das | 70 | 12,547 | |
| 5 | Smita Mohanty | 68 | 20,094 | |
| 6 | Sanjay Kumar Kumar | 66 | 19,220 | |
| 7 | Manzoore Elahi M. Soudagar | 64 | 15,274 | |
| 8 | Niranjan Karak | Tezpur University | 63 | 13,865 |
| 9 | Sharif Ahmad | 62 | 11,396 | |
| 10 | Pralay Maiti | 60 | 16,591 | |
| 11 | Prof. Kuruvilla Joseph | 60 | 14,165 | |
| 12 | veena choudhary | 60 | 12,519 | |
| 13 | Sundeep Kumar Dhawan, S.K. Dhawan | National Physical Laboratory CSIR | 60 | 10,595 |
| 14 | Suryasarathi Bose | 59 | 13,716 | |
| 15 | Dipak Khastgir | Indian Institute of Technology Kharagpur | 58 | 11,599 |
| 16 | Dr. Anjanapura V Raghu | Prof. Anjanapura V Raghu | 58 | 10,410 |
| 17 | Arun Nandi | 57 | 11,576 | |
| 18 | Susheel Kalia | 53 | 12,185 | |
| 19 | Rajiv Prakash | Indian Institute of Technology BHU | 52 | 9,920 |
| 20 | Jyotishkumar Parameswaranpillai | Alliance University | 50 | 10,866 |
| 21 | Sudipta De | Jadavpur University | 50 | 9,051 |
| 22 | Dr. R. J. Sengwa | Jai Narain Vyas University | 49 | 7,162 |
| 23 | Akarsh Verma | Govind Ballabh Pant University of Agriculture and Technology | 49 | 7,046 |
| 24 | M.T. Ramesan | 49 | 6,101 | |
| 25 | rajini nagarajan | 48 | 8,684 | |
| 26 | Ashok Kumar | Tezpur University | 48 | 8,289 |
| 27 | suneel srivastava | Indian Institute of Technology Kharagpur | 48 | 7,944 |
| 28 | Melepurath Deepa | Indian Institute of Technology Hyderabad | 48 | 7,208 |
| 29 | Dr.S.S.Saravanakumar | 45 | 6,492 | |
| 30 | Sukanta De | Presidency University Kolkata | 44 | 27,322 |
| 31 | Khadheer Pasha S K | VIT-AP University | 44 | 6,768 |
| 32 | Nikhil K. Singha | Indian Institute of Technology Kharagpur | 43 | 8,639 |
| 33 | M. Basheer Ahamed | B.S. Abdur Rahman Crescent Institute of Science & Technology | 43 | 7,135 |
| 34 | Bernhard Wolf | Johannes Gutenberg University Mainz | 42 | 8,923 |
| 35 | VENKATESH R | Saveetha School of Engineering | 42 | 5,933 |
| 36 | Bhupendra Singh Butola | Indian Institute of Technology Delhi | 42 | 5,130 |
| 37 | SUBHADIP MONDAL | Indian Institute of Technology Patna | 42 | 4,609 |
| 38 | Anil Kumar | 41 | 6,917 | |
| 39 | Satyendra Mishra | Kavayitri Bahinabai Chaudhari North Maharashtra University | 41 | 6,160 |
| 40 | Manoj Ram | PolyMaterials App | 41 | 6,093 |
| 41 | REGHUNADHAN NAIR | Vikram Sarabhai Space Centre | 41 | 5,825 |
| 42 | Prof. Chandan Das | Indian Institute of Technology Kharagpur | 41 | 5,566 |
| 43 | Biswajit Saha | National Institute of Technology Agartala | 41 | 4,501 |
| 44 | Sravendra Rana | University of Petroleum and Energy Studies | 40 | 7,434 |
| 45 | Manickam Jayakannan | Indian Institute of Science Education and Research Pune | 40 | 4,181 |
| 46 | L. Rajeshkumar | Alliance University | 39 | 4,650 |
| 47 | Kinsuk Naskar | 38 | 4,755 | |
| 48 | Sudip Malik | 38 | 4,608 | |
| 49 | Prof. Gaurav Manik | 38 | 4,272 | |
| 50 | Rajkishore Nayak | RMIT International University | 38 | 3,858 |
| 51 | chitra rajagopal | 37 | 5,561 | |
| 52 | Sarat K Swain | Veer Surendra Sai University of Technology | 37 | 4,684 |
| 53 | B K Behera | 37 | 4,178 | |
| 54 | Prasun Kumar Roy | Defence Research and Development Organisation | 37 | 3,897 |
| 55 | vigneshwaran shanmugam | 36 | 6,289 | |
| 56 | Parveen Saini | 36 | 5,516 | |
| 57 | Prakash Wadgaonkar | 36 | 5,355 | |
| 58 | R Somashekar | University of Mysore | 36 | 5,164 |
| 59 | ALAGIRUSAMY R | Indian Institute of Technology Delhi | 36 | 5,043 |
| 60 | Samrat Mukhopadhyay | Indian Institute of Technology Delhi | 36 | 4,578 |
| 61 | Inderjeet Kaur | L V Prasad Eye Institute | 35 | 7,134 |
| 62 | Devendra | 35 | 5,536 | |
| 63 | Arup Bhattacharyya | Indian Institute of Technology Bombay | 35 | 5,479 |
| 64 | Rameshwar Adhikari | Tribhuvan University | 35 | 4,597 |
| 65 | Mangala Joshi | Indian Institute of Technology Delhi | 35 | 3,983 |
| 66 | T. Raja | 35 | 3,302 | |
| 67 | Swaminathan Sivaram | Indian Institute of Science Education and Research Pune | 34 | 5,299 |
| 68 | Kalappa Prashantha | Adichunchanagiri University | 34 | 4,293 |
| 69 | Dr. Varuna Gupta | Christ University | 34 | 4,081 |
| 70 | Chanchal CHAKRABORTY | Birla Institute of Technology and Science - Hyderabad Campus | 34 | 3,852 |
| 71 | Arun Gupta | 34 | 3,492 | |
| 72 | Indran Suyambulingam | Alliance University | 34 | 2,793 |
| 73 | Laly Pothan | 33 | 7,229 | |
| 74 | Sreekala M S | Mahatma Gandhi University | 33 | 6,042 |
| 75 | Soney C George | Amal Jyothi College of Engineering | 33 | 4,879 |
| 76 | Bimlesh Lochab | 33 | 3,808 | |
| 77 | RAMANUJ NARAYAN | Council of Scientific and Industrial Research | 33 | 3,603 |
| 78 | E. Bhoje Gowd | CSIR-National Institute for Interdisciplinary Science and Technology | 33 | 3,582 |
| 79 | Surajit Some | Institute of Chemical Technology | 33 | 3,399 |
| 80 | Ashutosh K Singh | Centre for Nano and Soft Matter Sciences | 33 | 2,822 |
| 81 | Vikas Gite | Kavayitri Bahinabai Chaudhari North Maharashtra University | 33 | 2,822 |
| 82 | Seiko Jose | 33 | 2,697 | |
| 83 | K T Varughese | CONCLAVIT | 32 | 4,262 |
| 84 | Bhaskar Bhattacharya | Banaras Hindu University | 32 | 3,718 |
| 85 | Kajari Kargupta | 32 | 3,507 | |
| 86 | Anup Ghosh | 32 | 3,411 | |
| 87 | Anjali Athawale | 32 | 3,385 | |
| 88 | Abhijit Bandyopadhyay | University of Calcutta | 32 | 3,167 |
| 89 | Dr Pradip Padmakar Patil | Dwarkadas J. Sanghvi College of Engineering | 32 | 2,933 |
| 90 | Virendra Kumar | Bhabha Atomic Research Centre | 32 | 2,655 |
| 91 | K Subrahmanya Bhat | 31 | 4,618 | |
| 92 | Dr. Raghvendra Kumar Mishra (PhD, EPSRC) | Cranfield University School of Engineering | 31 | 4,061 |
| 93 | Saurindra Nath Maiti | 31 | 3,043 | |
| 94 | Tarun K. Maji | Tezpur University | 31 | 2,973 |
| 95 | Sabyasachi Ghosh | 31 | 2,593 | |
| 96 | Velmurugan G | 31 | 2,565 | |
| 97 | Fahmina Zafar | Jamia Millia Islamia | 30 | 3,704 |
| 98 | Dr. Y. Ashok Kumar Reddy | Indian Institute of Information Technology | 30 | 3,535 |
| 99 | REGHU MENON | 30 | 3,454 | |
| 100 | Kiran Shahapurkar | University of Malaya | 30 | 3,345 |
All researchers in this subject: Polymers and Plastics