Top Forestry researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Rakesh Maikhuri | Govind Ballabh Pant Institute of Himalayan Environment and Development | 43 | 5,691 |
| 2 | K S Rao | University of Delhi | 43 | 4,543 |
| 3 | DR. MANOJ KUMAR JHARIYA | Sarguja University | 38 | 5,392 |
| 4 | Arun Jyoti Nath | Assam University | 38 | 4,932 |
| 5 | B. Mohan Kumar | 36 | 7,345 | |
| 6 | Aditya Singh | 35 | 5,185 | |
| 7 | Ashesh Kumar Das | Assam University | 34 | 3,654 |
| 8 | Prof Munesh Kumar | Hemwati Nandan Bahuguna Garhwal University | 33 | 4,903 |
| 9 | Manoj Kumar | Indian Council of Forestry Research and Education | 33 | 3,159 |
| 10 | Uttam kumar Sahoo | Mizoram University | 30 | 3,234 |
| 11 | R.C. Sundriyal | 30 | 2,885 | |
| 12 | Vikram S. Negi | Hemwati Nandan Bahuguna Garhwal University | 30 | 2,707 |
| 13 | Sunil Puri | 29 | 3,058 | |
| 14 | Prof. Tarun Kumar Thakur | Indira Gandhi National Tribal University | 29 | 2,317 |
| 15 | Subrata Nandy | 27 | 2,831 | |
| 16 | Jahangeer A. Bhat | Fiji National University | 27 | 2,734 |
| 17 | Jagdish Chander Dagar | Indian Council of Agricultural Research | 27 | 2,201 |
| 18 | Rajesh Kaushal | 27 | 2,154 | |
| 19 | Gopal Shankar Singh | Banaras Hindu University | 25 | 2,685 |
| 20 | Nazir A. Pala | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | 24 | 2,410 |
| 21 | Shankar, U. | North Eastern Hill University | 23 | 3,122 |
| 22 | Gopal Shukla | North Eastern Hill University | 23 | 2,059 |
| 23 | Daulat Ram Bhardwaj | 23 | 1,761 | |
| 24 | Ramesh Vasudeva | 22 | 2,247 | |
| 25 | ABHISHEK RAJ | Indira Gandhi Agricultural University | 22 | 1,929 |
| 26 | Prashant Sharma | Indian Institute of Soil and Water Conservation | 22 | 1,711 |
| 27 | Arnab Banerjee | Polymateria | 21 | 1,793 |
| 28 | JMS Tomar | 21 | 1,098 | |
| 29 | SR Gupta | Kurukshetra University | 20 | 2,258 |
| 30 | Sangram Chavan | National Research Centre for Agroforestry | 20 | 1,898 |
| 31 | Arun Handa | 20 | 1,131 | |
| 32 | Chandra Mohan Sharma | Hemwati Nandan Bahuguna Garhwal University | 19 | 1,522 |
| 33 | cheppudira kushalappa | College of Forestry | 19 | 1,389 |
| 34 | N S Bisht | Hemwati Nandan Bahuguna Garhwal University | 19 | 1,022 |
| 35 | Rajendra Prasad | Uttaranchal University | 18 | 1,071 |
| 36 | Vijaysinha Kakade | National Institute of Abiotic Stress Management | 17 | 1,532 |
| 37 | Vinod Prasad Khanduri | 17 | 1,053 | |
| 38 | pankaj panwar | 17 | 991 | |
| 39 | Arvind Bijalwan | Indian Institute of Forest Management | 17 | 735 |
| 40 | Nitesh Dhiman | 16 | 1,499 | |
| 41 | Jyoti Sharma | India Meteorological Department | 16 | 1,080 |
| 42 | Parvez Ahmad Sofi | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | 16 | 741 |
| 43 | Genda Singh | Arid Forest Research Institute | 16 | 699 |
| 44 | UTHAPPA A R | Central Coastal Agricultural Research Institute | 15 | 1,329 |
| 45 | Niranjan Prasad | Indian Institute of Natural Resins and Gums | 15 | 1,100 |
| 46 | Ashish Tewari | 15 | 1,031 | |
| 47 | Ravinder Dhillon | 15 | 965 | |
| 48 | Om Prakash Tiwari | Hemwati Nandan Bahuguna Garhwal University | 15 | 809 |
| 49 | Dr. Sourabh Deb | Tripura University | 14 | 708 |
| 50 | KUNHAMU TK | 14 | 647 | |
| 51 | Syam Viswanath | Institute of Forest Genetics and Tree Breeding | 14 | 616 |
| 52 | Yadav R P | Indian Council of Agricultural Research | 14 | 609 |
| 53 | Avinash Chandra Rathore | 14 | 464 | |
| 54 | Dr. Vikas Kumar | 13 | 1,373 | |
| 55 | Manish Kumar | Central Soil Salinity Research Institute | 13 | 1,069 |
| 56 | PARIJAT RAI | SRM Institute of Science and Technology | 13 | 870 |
| 57 | Dhirender Kumar | 13 | 790 | |
| 58 | INDER DEV | 13 | 719 | |
| 59 | ASHA RAM | ICAR-CENTRAL AGROFORESTRY RESEARCH INSTITUTE | 13 | 667 |
| 60 | Ajay Sharma | Auburn University | 13 | 658 |
| 61 | Dr. Krishna Tiwari | 13 | 624 | |
| 62 | Kavita Verma | Sri Venkateswara College | 13 | 599 |
| 63 | Keerthika | Tamil Nadu Agricultural University | 13 | 549 |
| 64 | manoj riyal | 13 | 544 | |
| 65 | S. Sarvade | Jawaharlal Nehru Krishi Vishwa Vidyalaya | 13 | 457 |
| 66 | Prabhat Kumar Tiwari | Sri Sai College of Dental Surgery | 13 | 421 |
| 67 | PRIYAMVADA NAIR | Birla Institute of Technology and Science | 12 | 2,109 |
| 68 | Jeet Ram | 12 | 760 | |
| 69 | N S Thakur | Navsari Agricultural University | 12 | 634 |
| 70 | Raza Rizvi | 12 | 504 | |
| 71 | CHARAN SINGH | 12 | 483 | |
| 72 | Manmohan JR Dobriyal | Rani Lakshmi Bai Central Agricultural University | 12 | 449 |
| 73 | Amit Jain | Amity University Jaipur | 11 | 590 |
| 74 | Aditya Raizada | Indian Institute of Management Lucknow | 11 | 477 |
| 75 | BADRE ALAM | ICAR-CENTRAL AGROFORESTRY RESEARCH INSTITUTE | 11 | 449 |
| 76 | sanjeev chauhan | 11 | 418 | |
| 77 | MA Islam | 11 | 366 | |
| 78 | Dr Mohammed Ibrahim | Al-Qasim Green University | 11 | 288 |
| 79 | Rishi Gill | Punjab Agricultural University | 10 | 378 |
| 80 | Dr Animekh Hazarika | Assam University | 10 | 348 |
| 81 | Panna Chandra Nath | Mobius Foundation | 10 | 312 |
| 82 | Dr-Prabhat Tiwari | 10 | 306 | |
| 83 | Shruti Shah | National Institute of Oceanography | 10 | 267 |
| 84 | NARESH KAUSHIK | Chaudhary Charan Singh Haryana Agricultural University | 9 | 1,117 |
| 85 | Chichaghare AR | 9 | 891 | |
| 86 | G.R. Rao | 9 | 683 | |
| 87 | puran chandra | 9 | 563 | |
| 88 | Kalidas Upadhyaya | 9 | 530 | |
| 89 | Sheetal K Radhakrishnan | 9 | 396 | |
| 90 | E.M. Muralidharan | Kerala Forest Research Institute | 9 | 381 |
| 91 | Ombir Singh | 9 | 343 | |
| 92 | ROHIT BISHIST | 9 | 333 | |
| 93 | T. H. Masoodi | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | 9 | 326 |
| 94 | CHHAVI SIROHI | Chaudhary Charan Singh Haryana Agricultural University | 9 | 302 |
| 95 | Biplov Ch. Sarkar | GLA University | 9 | 269 |
| 96 | Uttam Thangjam | Mizoram University | 9 | 249 |
| 97 | kamal kishor sood | Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu | 9 | 236 |
| 98 | vinod joshi | Indian Council of Medical Research | 9 | 232 |
| 99 | Shilpa Sharma | 9 | 210 | |
| 100 | Kamini Gautam | 9 | 205 |
All researchers in this subject: Forestry