Top Ocean Engineering researchers in China

25 researchers on ScholarList. Ordered by h-index as reported by OpenAlex, a published citation metric and not a ScholarList ranking. Showing the first 25.

Top Ocean Engineering researchers in China, by h-index
# Researcher Institution h-index Citations
1 Liming Yao 32 3,347
2 Yang YANG Ningbo University 28 2,742
3 王宇 中国科学院自动化研究所 28 2,553
4 Xiaoqi Wang Rutgers 27 2,371
5 gaoming li 25 2,443
6 Yifan Xue Shandong University 19 1,008
7 Haibo Liu 17 1,009
8 Tianhong Zhao 17 912
9 Ming Tang 16 790
10 Xuyue Chen 14 745
11 Dandan Yin 14 669
12 Gang Xue Shandong University 13 1,100
13 Jun Li Jilin University of Finance and Economics 13 515
14 XIAO YAO Northwestern Polytechnical University 11 710
15 Yijia Chen Shanghai Jiao Tong University 11 353
16 qiang qin 10 439
17 Chengyan Sun 10 280
18 Jiao Liu Ningbo University 9 401
19 Hao Jia 9 213
20 Jian Gao Nanjing University 7 351
21 Yitong Wang Zhejiang University 7 163
22 Yuanwu Dong 5 60
23 Geng Chen Durham University 4 879
24 Sujuan Gao 4 82
25 Song Nie 3 70

All researchers in this subject: Ocean Engineering

Directory / Top researchers / Ocean Engineering / China