Top Urban Studies researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Setha Low | 41 | 10,944 | |
| 2 | Keith Kintrea | University of Glasgow | 24 | 2,543 |
| 3 | Subham Roy | North Bengal University | 23 | 1,807 |
| 4 | Kala Seetharam Sridhar | 21 | 1,484 | |
| 5 | Darshini Mahadevia | Ahmedabad University | 20 | 1,457 |
| 6 | Martijn Koster | Wageningen University & Research | 17 | 996 |
| 7 | Ajay Garg | 16 | 1,591 | |
| 8 | Shahab Fazal | Aligarh Muslim University | 16 | 1,326 |
| 9 | Altan Asu Aksoy Robins | Istanbul Bilgi University | 16 | 1,043 |
| 10 | Sandeep Agrawal | 16 | 766 | |
| 11 | Manisha Jain | University of Applied Sciences Erfurt | 16 | 554 |
| 12 | Varuvel Devadas | Indian Institute of Technology Roorkee | 15 | 650 |
| 13 | Arnab Chakraborty | University of Utah | 14 | 1,129 |
| 14 | Dr.Alka Dutt | 13 | 738 | |
| 15 | Jenia Mukherjee | 13 | 620 | |
| 16 | Gautam Bhan | Indian Institute for Human Settlements | 12 | 1,656 |
| 17 | Ashok Das | 12 | 478 | |
| 18 | Karen Coelho | Madras Institute of Development Studies | 12 | 426 |
| 19 | Amita Bhide | Tata Institute of Social Sciences School of Habitat Studies | 12 | 317 |
| 20 | Jaideep Gupte | UK Research and Innovation | 11 | 1,033 |
| 21 | Gopa Samanta | University of Burdwan | 11 | 433 |
| 22 | Arindam Biswas | Indian Institute of Technology Roorkee | 11 | 384 |
| 23 | Sutapa Das | Vidyasagar University | 10 | 390 |
| 24 | Shashikant Nishant Sharma | Maulana Azad National Institute of Technology | 10 | 300 |
| 25 | Dr.Ashfina T | 9 | 552 | |
| 26 | Christoph Woiwode | Leibniz Institute of Ecological Urban and Regional Development | 9 | 448 |
| 27 | Debdulal Saha | Indian Institute of Science Education and Research Mohali | 9 | 244 |
| 28 | Nasrin Banu | Aliah University | 9 | 235 |
| 29 | Xuanyi Nie | University at Buffalo School of Architecture and Planning | 9 | 220 |
| 30 | Soumyadip Chattopadhyay | Visva-Bharati University | 9 | 183 |
| 31 | Parama Roy | IIT Madras | 8 | 1,010 |
| 32 | Swasti Vardhan Mishra | Rabindra Bharati University | 8 | 556 |
| 33 | N R Samuel Paul | 8 | 422 | |
| 34 | Debolina Kundu | National Institute of Urban Affairs | 8 | 379 |
| 35 | SRIDHARAN Namperumal | 8 | 347 | |
| 36 | DR. SRIBAS GOSWAMI | University of Kalyani Faculty of Arts and Commerce | 8 | 338 |
| 37 | Sunil Kumar | Bhilai Institute of Technology | 8 | 316 |
| 38 | Ashok Kumar | School of Planning and Architecture | 8 | 308 |
| 39 | Harveen Bhandari | 8 | 303 | |
| 40 | Neha Sami | Indian Institute for Human Settlements | 8 | 214 |
| 41 | Satish Pipralia | Malaviya National Institute of Technology Jaipur | 8 | 206 |
| 42 | Haimanti Banerji | IIT Research Institute | 8 | 197 |
| 43 | Krupesh Chauhan | Dr Krupesh A. Chauhan | 8 | 187 |
| 44 | Krishnachandran Balakrishnan | 8 | 131 | |
| 45 | Anindita Mukherjee | 7 | 289 | |
| 46 | Alcides Monteiro | 7 | 213 | |
| 47 | Bhuvaneswari Raman | OP Jindal Global University Jindal Global Law School | 7 | 171 |
| 48 | Smriti Mishra | Birla Institute of Technology | 7 | 149 |
| 49 | Pritpal Randhawa | Ambedkar University Delhi | 6 | 201 |
| 50 | BIKRAMADITYA K CHOUDHARY | Jawaharlal Nehru University | 6 | 170 |
| 51 | AMIT CHATTERJEE | Visva-Bharati University | 6 | 168 |
| 52 | Leandro Dias de Oliveira | Universidade Federal Rural do Rio de Janeiro | 6 | 160 |
| 53 | Archana Patnaik | Indian Institute of Technology Kharagpur | 6 | 129 |
| 54 | Ashish Reddy | 6 | 126 | |
| 55 | Md. Anwar Hossain | University of Dhaka | 6 | 123 |
| 56 | Ritajyoti Bandyopadhyay | Indian Institute of Science Education and Research Mohali Library | 6 | 109 |
| 57 | Kanika Bansal | Chitkara University | 6 | 105 |
| 58 | Tabrez Uz Zaman | Jamia Millia Islamia | 6 | 68 |
| 59 | Ashok Kumar | 5 | 275 | |
| 60 | JAYPRAKASH CHADCHAN | Christ University | 5 | 245 |
| 61 | Anju Dwivedi | 5 | 190 | |
| 62 | Anurag Varma | Chandigarh University | 5 | 189 |
| 63 | RATHIN BISWAS | Indian Institute of Technology Delhi | 5 | 171 |
| 64 | Richa Sekhani | ICRIER | 5 | 163 |
| 65 | MILI ROOPCHAND SAHAY | All India Institute of Medical Sciences Bhubaneswar | 5 | 158 |
| 66 | Satyaki Sarkar | Birla Institute of Technology | 5 | 135 |
| 67 | Piyal Basu Roy | 5 | 118 | |
| 68 | Anu Sabhlok | Indian Institute of Science Education and Research Mohali | 5 | 117 |
| 69 | Swati Banerjee | Tata Institute of Social Sciences School of Social Work | 5 | 100 |
| 70 | apala saha | 5 | 94 | |
| 71 | Shagun Agarwal | 5 | 92 | |
| 72 | Christin Dameria | 5 | 87 | |
| 73 | Somi Sareen | Integral University | 5 | 86 |
| 74 | Anupreet Singh Tiwana | 5 | 81 | |
| 75 | Dr Shweta Sharma | RELX Group (United Kingdom) | 5 | 76 |
| 76 | Harsh Mittal | Birla Institute of Technology and Science - Hyderabad Campus | 5 | 71 |
| 77 | Jyoti Chandiramani | Symbiosis International University | 5 | 71 |
| 78 | Sujayita Bhattacharjee | 5 | 55 | |
| 79 | Lakshmi Thilagam | Kalasalingam Academy of Research and Education | 5 | 55 |
| 80 | Sudha Panda | KIIT University | 4 | 133 |
| 81 | Surya Prakash Upadhyay | 4 | 121 | |
| 82 | Louise Fabian | Aarhus University | 4 | 115 |
| 83 | Kanupriya Kothiwal | Urban Health Resource Centre | 4 | 111 |
| 84 | Sankar Varma | Christ University | 4 | 110 |
| 85 | Debarshi Guin | Presidency University | 4 | 103 |
| 86 | Meghana Eswar | 4 | 84 | |
| 87 | Dr. Rajan Chandra Sinha | Birla Institute of Technology | 4 | 71 |
| 88 | Namesh Killemsetty | MIT World Peace University | 4 | 70 |
| 89 | Rabi Narayan Mohanty | Indian Institute of Technology BHU | 4 | 69 |
| 90 | Rashi Shrivastava | Amity University | 4 | 68 |
| 91 | Prasad Devappa Shetty | Bard Studio | 4 | 67 |
| 92 | Shriya Anand | Indian Institute for Human Settlements | 4 | 67 |
| 93 | Soumi Muhuri | National Institute of Technology Rourkela | 4 | 63 |
| 94 | Krishna Kumar Dhote | Maulana Azad National Institute of Technology | 4 | 62 |
| 95 | BIMAL CHANDRA ROY | Birla Institute of Technology | 4 | 57 |
| 96 | Sunny Bansal | Anant National University | 4 | 56 |
| 97 | Uttara Purandare | University of Liège | 4 | 55 |
| 98 | NIRMALYA DAS | Panskura Banamali College | 4 | 46 |
| 99 | Mukul Kumar | 4 | 46 | |
| 100 | Deeksha Bajpai Tewari | University of Delhi | 4 | 45 |
All researchers in this subject: Urban Studies