Top Geology researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Om Prakash Pandey | National Geophysical Research Institute CSIR | 46 | 7,948 |
| 2 | Hetu Sheth | 40 | 3,901 | |
| 3 | Naresh Kumar | 30 | 3,843 | |
| 4 | Saikat Acharyya | Jadavpur University | 29 | 3,585 |
| 5 | Prof. Shiv Mohan Singh | 29 | 2,662 | |
| 6 | Bodhisatwa Hazra | Indian Institute of Technology Dhanbad | 28 | 2,652 |
| 7 | Ajishnu Roy | Institut National de Recherche pour l'Agriculture | 24 | 2,032 |
| 8 | Pingala Revanth Reddy | Central University of Tamil Nadu | 24 | 1,484 |
| 9 | Dr. Karumuri Sri Rama Murthy | Koneru Lakshmaiah Education Foundation | 23 | 2,150 |
| 10 | Gaurav Chauhan | Krantiguru Shyamji Krishna Verma Kachchh University | 23 | 1,284 |
| 11 | Shankar Mitra | 22 | 1,647 | |
| 12 | Vivek Kale | Kalyani Group | 21 | 2,351 |
| 13 | Niraj Kumar | National Geophysical Research Institute CSIR | 21 | 2,113 |
| 14 | Kolluru Sree Krishna | University of Hyderabad | 21 | 1,427 |
| 15 | Richa Verma | 20 | 1,218 | |
| 16 | Kiran krishna | National Institute of Oceanography CSIR | 20 | 1,188 |
| 17 | Rajneesh Bhutani | Department of Earth Sciences | 19 | 1,092 |
| 18 | Rajeev Upadhyay | 18 | 1,094 | |
| 19 | Radhakrishna Munukutla | Indian Institute of Technology Bombay | 18 | 1,081 |
| 20 | Dhananjai K Pandey | Jawaharlal Nehru University | 18 | 1,076 |
| 21 | Maria Desa | 18 | 966 | |
| 22 | Vijaya Rao | CSIR-National Geophysical Research Institute | 17 | 894 |
| 23 | Subham Mukherjee | Indian Institute of Technology Kharagpur | 17 | 869 |
| 24 | Bijai prasad | 17 | 823 | |
| 25 | Yatheesh Vadakkeyakath | National Institute of Oceanography | 16 | 1,027 |
| 26 | Pankaj Agrawal | 15 | 712 | |
| 27 | Amar Agarwal | Indian Institute of Technology Kanpur | 14 | 636 |
| 28 | John Kurian P. | 14 | 619 | |
| 29 | satyavani nittala | National Geophysical Research Institute CSIR | 14 | 532 |
| 30 | Gauri Dole | 13 | 682 | |
| 31 | Lathika N | National Centre for Polar and Ocean Research | 13 | 481 |
| 32 | Satya Narayan | Oil and Natural Gas Corporation | 13 | 477 |
| 33 | SOUMYASHREE DEBASIS SAHOO | Indian Institute of Technology Bhubaneswar | 13 | 424 |
| 34 | Srinivasa Rao Gangumalla | Indian Institute of Technology Bombay | 12 | 495 |
| 35 | Priyadarshi Chinmoy Kumar | 12 | 437 | |
| 36 | Mohammad Ismaiel | Indian Institute of Science Education and Research Pune | 11 | 408 |
| 37 | Nisha Nair | National Centre for Polar and Ocean Research | 11 | 385 |
| 38 | Naveen Hakhoo | University of Jammu | 10 | 565 |
| 39 | Joyeeta Bhattacharya | Picarro Inc | 10 | 455 |
| 40 | Vishal Mishra | Mahindra University | 10 | 415 |
| 41 | Chandrakala Koteswara | National Geophysical Research Institute | 10 | 388 |
| 42 | Naimisha Vanik | Maharaja Sayajirao University of Baroda | 10 | 246 |
| 43 | Nicole Sequeira | 10 | 199 | |
| 44 | ANIRBAN MANNA | Jadavpur University | 9 | 378 |
| 45 | LAKSHMI JAYANTHI JUTURI | J.LAKSHMI JAYANTHI | 9 | 335 |
| 46 | Tuli Bakshi | Indian Institute of Technology Kharagpur | 9 | 335 |
| 47 | Vamdev Pathak | 9 | 301 | |
| 48 | Akhil Mishra | 9 | 266 | |
| 49 | Poonam Seth Tiwari | 9 | 237 | |
| 50 | Hina Pande | Indian Institute of Remote Sensing | 9 | 207 |
| 51 | Anju Pandey | 9 | 203 | |
| 52 | Shilpa Patil Pillai | Indian Institute of Science Education and Research Pune | 9 | 201 |
| 53 | Aftab Alam Khan | University of Dhaka | 8 | 1,235 |
| 54 | Lachit S Ningthoujam | National Centre for Polar and Ocean Research | 8 | 406 |
| 55 | Vikash Tripathy | 8 | 393 | |
| 56 | Joshi Aditya U | Manipal Academy of Higher Education | 7 | 354 |
| 57 | Vincent Rossi | Smithsonian Institution | 7 | 277 |
| 58 | BISWAJIT MANDAL | 7 | 217 | |
| 59 | DR.RUDRADEB BHATTACHARYYA | Oil India (India) | 7 | 186 |
| 60 | pankaj kumar | 7 | 112 | |
| 61 | Erin Gillis | 7 | 97 | |
| 62 | Sandip K Roy | Indian Institute of Technology Bombay | 6 | 363 |
| 63 | Jensen Jacob | National Institute of Oceanography CSIR | 6 | 183 |
| 64 | Atanu Banerjee | Infosys (India) | 6 | 173 |
| 65 | Chandan Kumar Mishra | 6 | 158 | |
| 66 | Ms. Riya Desai | Veer Narmad South Gujarat University | 6 | 128 |
| 67 | Dr. Anwesa Banerjee | Indian Institute of Technology Bombay | 6 | 113 |
| 68 | Subhobroto Mazumder | Oil and Natural Gas Corp | 6 | 83 |
| 69 | ANJALI VIJAYAN | Central University of Tamil Nadu | 5 | 322 |
| 70 | Priyanka Shandilya | JECRC University | 5 | 129 |
| 71 | Parmjit Singh | Punjab Technical University | 5 | 112 |
| 72 | Divya Priya Balasubramani | 5 | 98 | |
| 73 | Muhammad Shuhail | Coastal Marine Construction and Engineering Limited | 5 | 95 |
| 74 | Madhavan Sridhar | Indian Institute of Technology Bombay | 5 | 73 |
| 75 | Sunita Saha | German Research Centre for Artificial Intelligence | 5 | 69 |
| 76 | Soumyajit Mukherjee | The Mirror Journal Of History (Asian Science Citation Index; funded by Assam State Archives & ICHR ) | 5 | 66 |
| 77 | Dubey, K.M. | National Institute of Oceanography CSIR | 5 | 61 |
| 78 | Ajay Jain | 4 | 444 | |
| 79 | T.N. Shaikh | 4 | 163 | |
| 80 | Dr. Alip Roy | Jadavpur University | 4 | 100 |
| 81 | Goutham Krishna Teja Gunda | 4 | 83 | |
| 82 | Giri Yellalacheruvu | Indian Institute of Technology Dhanbad | 4 | 61 |
| 83 | PRIYESH KUNNUMMAL | 4 | 55 | |
| 84 | SHRAVAN KUMAR | Banaras Hindu University | 4 | 47 |
| 85 | KALYANBRATA HATUI | Presidency University | 4 | 46 |
| 86 | Debasish Saha | Indian Institute of Science Education and Research | 4 | 36 |
| 87 | Abhishek Rai | Indian Institute of Technology Roorkee | 3 | 111 |
| 88 | GOVIND KUMAR | Banaras Hindu University | 3 | 97 |
| 89 | Chabungbam Mangi Khuman | 3 | 84 | |
| 90 | Pradeep Srivastava | 3 | 63 | |
| 91 | Subhash Singh | 3 | 60 | |
| 92 | Sohini Das | Geological Survey of India | 3 | 58 |
| 93 | Victoria Mitchell | 3 | 55 | |
| 94 | Rajesh Kalra | 3 | 45 | |
| 95 | Priyadarshi Chinmoy Kumar | Wadia Institute of Himalayan Geology | 3 | 43 |
| 96 | Jayaprakash Mohakul | 3 | 36 | |
| 97 | Sandro Chatterjee | 3 | 35 | |
| 98 | Dr. Parvej Khan | 3 | 31 | |
| 99 | Kapesa Lokho | Wadia Institute of Himalayan Geology | 2 | 36 |
| 100 | David McCallum | 2 | 30 |
All researchers in this subject: Geology