Top Nature and Landscape Conservation researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Chris Thomas | University of York | 108 | 60,218 |
| 2 | Mahesh Sankaran | 52 | 17,665 | |
| 3 | Raman Sukumar | 48 | 10,563 | |
| 4 | JYOTI SINGH | 39 | 6,174 | |
| 5 | Ervan Rutishauser | CIFOR | 38 | 5,703 |
| 6 | JANHAVI SINGH | Banaras Hindu University | 38 | 4,927 |
| 7 | Juha Siitonen | Natural Resources Institute Finland (Luke) | 37 | 7,680 |
| 8 | Irfan Rashid | 34 | 3,828 | |
| 9 | HEBBALALU SURESH | Indian Institute of Science Bangalore | 30 | 5,454 |
| 10 | Sumanta Bagchi | 30 | 2,979 | |
| 11 | Narayanaswamy Parthasarathy | 29 | 4,683 | |
| 12 | OP Tripathi | Mizoram University | 29 | 2,833 |
| 13 | Rajeev Raghavan | 28 | 3,342 | |
| 14 | JAYASHREE RATNAM | 27 | 6,599 | |
| 15 | Dattaraja h s | H.S.Dattaraja | 27 | 6,190 |
| 16 | P. Saikia | Banaras Hindu University | 27 | 3,413 |
| 17 | Surendra Pratap Singh | Forest Research Institute | 27 | 3,045 |
| 18 | JOSEPH NELSON P | 26 | 6,868 | |
| 19 | Peter Paul van Dijk | 25 | 6,219 | |
| 20 | Soumit K Behera | National Botanical Research Institute | 25 | 1,865 |
| 21 | Rana Roy | Sylhet Agricultural University | 24 | 3,057 |
| 22 | Satish Chandra Garkoti | Jawaharlal Nehru University | 24 | 1,834 |
| 23 | Tamal Kanti Saha | University of Gour Banga | 23 | 1,342 |
| 24 | Neelesh Dahanukar | Shiv Nadar University | 22 | 2,276 |
| 25 | Prakash Nautiyal | Hemwati Nandan Bahuguna Garhwal University | 22 | 1,734 |
| 26 | Anuradha Bhat | 22 | 1,648 | |
| 27 | Muthukumarasamy Arunachalam | 21 | 2,747 | |
| 28 | Sundarapandian somaiah | Pondicherry University | 21 | 1,634 |
| 29 | Robert John | Indian Institute of Science Education and Research Kolkata | 20 | 2,769 |
| 30 | Ashish Mishra | 20 | 1,635 | |
| 31 | ARVIND SINGH | Rajiv Gandhi Institute of Petroleum Technology | 19 | 2,085 |
| 32 | Hari Singh | Jaypee University of Information Technology | 19 | 2,053 |
| 33 | Maroof Hamid | University of Kashmir | 19 | 1,733 |
| 34 | Shanmuganathan Jayakumar | Pondicherry University | 19 | 1,722 |
| 35 | Raphael Macieira | 19 | 1,498 | |
| 36 | Parthasarathy N | 19 | 1,469 | |
| 37 | Roberts Matisons | Latvian State Forest Research Institute "Silava" | 19 | 1,401 |
| 38 | Rameez Ahmad | 19 | 1,214 | |
| 39 | Rajat Pratap Singh | Guru Ghasidas Vishwavidyalaya | 18 | 3,172 |
| 40 | Rahul Bhadouria | University of Delhi | 18 | 1,212 |
| 41 | MOHAMMAD AFZAL KHAN | 18 | 928 | |
| 42 | Stanisław Miścicki | Warsaw University of Life Sciences | 17 | 1,562 |
| 43 | VP Tewari | Institute of Wood Science and Technology | 17 | 1,165 |
| 44 | Javid Ahmad Dar | Dr. Harisingh Gour Central University | 16 | 1,063 |
| 45 | Alok Bang | Azim Premji University | 16 | 1,050 |
| 46 | Vishwanath Waikhom | Manipur University | 16 | 906 |
| 47 | Zishan Wani | 16 | 764 | |
| 48 | rajendra kumar joshi | Jawaharlal Nehru University | 16 | 710 |
| 49 | Malay Naskar | ICAR-Central Inland Fisheries Research Institute | 16 | 631 |
| 50 | CHANDRA PANDEY | ICAR-CAZRI | 15 | 1,241 |
| 51 | Dagnija Lazdina | Latvian State Forest Research Institute "Silava" | 15 | 1,106 |
| 52 | JA Johnson | Wildlife Institute of India | 15 | 935 |
| 53 | Ashish Saxena | 15 | 930 | |
| 54 | Jamuna Sharan Singh | Banaras Hindu University | 15 | 925 |
| 55 | Michal Synek | Czech University of Life Sciences Prague | 15 | 823 |
| 56 | Suman Kumari | 15 | 606 | |
| 57 | Shyamolina Ghosh | Indian Statistical Institute | 15 | 597 |
| 58 | KK Bineesh | 14 | 1,997 | |
| 59 | Kumar Manish | OP Jindal Global University | 14 | 1,315 |
| 60 | KUSHAL THAKUR | 14 | 1,056 | |
| 61 | Vineet Dubey | Wildlife Institute of India | 14 | 958 |
| 62 | Debnarayan Roy | Jhargram Raj College | 14 | 863 |
| 63 | Ajey Kumar Pathak | National Bureau of Fish Genetic Resources | 14 | 849 |
| 64 | Anand M Osuri | 14 | 821 | |
| 65 | Lalji Singh | 14 | 807 | |
| 66 | Akhilesh K.V | Central Marine Fisheries Research Institute | 14 | 797 |
| 67 | Debangshu Das | Rajiv Gandhi University | 14 | 788 |
| 68 | Debabrata Panda | Central Institute of Freshwater Aquaculture | 14 | 532 |
| 69 | Dharmalingam Mohandass | Pondicherry University | 13 | 1,292 |
| 70 | Anil Mohapatra | Estuarine Biology Regional Centre | 13 | 899 |
| 71 | Sudhakar Swamy | 13 | 704 | |
| 72 | L. Arul Pragasan | Bharathiar University | 13 | 629 |
| 73 | Gurvinder Pal Singh Dhillon | Punjab Agricultural University | 13 | 607 |
| 74 | Barbara Elisabeth Wueringer | Macquarie University | 13 | 573 |
| 75 | AJAY SHARMA | Indian Institute of Technology Bombay | 13 | 480 |
| 76 | Saurav Kumar Nandy | Central Inland Fisheries Research Institute | 13 | 435 |
| 77 | Professor Prabhat Kumar Rai | 12 | 2,799 | |
| 78 | Matthew Laramie | 12 | 1,943 | |
| 79 | SHINNY THAKUR | 12 | 1,444 | |
| 80 | Rajesh Thadani | Centre for Ecology | 12 | 715 |
| 81 | Manish mathur | 12 | 616 | |
| 82 | Li Lin | Ocean University of China | 12 | 590 |
| 83 | Ranjeet K | Kerala University of Fisheries and Ocean Studies Faculty of Fisheries | 12 | 566 |
| 84 | Bilal Ahmad Bhat | University of Kashmir | 12 | 496 |
| 85 | RAJU BAITHA | Central Marine Fisheries Research Institute | 12 | 472 |
| 86 | Endijs Baders | 12 | 459 | |
| 87 | Absar Alam | Central Inland Fisheries Research Institute | 12 | 413 |
| 88 | Milind Bunyan | Ashoka Trust for Research in Ecology and the Environment | 12 | 411 |
| 89 | Ganesan Kantharajan | 12 | 393 | |
| 90 | Deepa Sudheesan | Central Inland Fisheries Research Institute | 12 | 372 |
| 91 | Sandeep Pulla | National Centre for Biological Sciences | 11 | 903 |
| 92 | Anshuman Tripathi | NMDC LIMITED | 11 | 611 |
| 93 | N K Agarwal | Hemwati Nandan Bahuguna Garhwal University | 11 | 484 |
| 94 | Sanjay Kharat | 11 | 470 | |
| 95 | Laxman Singh Lodhiyal | 11 | 446 | |
| 96 | Ganeshkumar Arumugam | Bioline laboratory | 11 | 441 |
| 97 | Andrea Nogueira Dias | Universidade Estadual do Centro-Oeste | 11 | 416 |
| 98 | Marlín Pérez-Suárez | Universidad Autónoma del Estado de México | 11 | 406 |
| 99 | Praveenraj jayasimhan | ICAR - Central Island Agricultural Research Institute | 11 | 399 |
| 100 | RATNA Ghosal | Ahmedabad University | 11 | 389 |
All researchers in this subject: Nature and Landscape Conservation