Top Mathematics researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Bashir Ahmad | King Abdulaziz University | 81 | 28,454 |
| 2 | Debasis Kundu | 67 | 16,716 | |
| 3 | Devendra Kumar | JECRC University | 57 | 10,439 |
| 4 | Pranab Sen | 55 | 31,090 | |
| 5 | Jagdev Singh | 55 | 11,307 | |
| 6 | Sachin Kumar | University of Delhi | 49 | 6,633 |
| 7 | M. Mursaleen | 48 | 8,440 | |
| 8 | Snehashish Chakraverty | National Institute of Technology Rourkela | 46 | 8,157 |
| 9 | V. Vijayakumar | Vellore Institute of Technology: VIT University | 46 | 6,172 |
| 10 | Dr. P. Veeresha | Christ University | 46 | 4,912 |
| 11 | Soumitro Banerjee | 45 | 8,088 | |
| 12 | Anirban Dasgupta | Indian Institute of Technology Gandhinagar | 43 | 17,700 |
| 13 | PRAKASHA D G | Davangere University | 43 | 4,394 |
| 14 | Shashi Bhushan | University of Lucknow | 42 | 4,938 |
| 15 | Gargi Patil | Symbiosis International University Symbiosis School of Economics | 40 | 6,755 |
| 16 | Binod Chandra Tripathy | Tripura University | 39 | 4,710 |
| 17 | Rajesh K Gupta | Biologics Quality & Regulatory Consultants | 38 | 8,440 |
| 18 | K.Balachandran | Bharathiar University | 38 | 6,631 |
| 19 | Saminathan Ponnusamy | Indian Institute of Technology Madras | 38 | 5,585 |
| 20 | Sanku Dey | 38 | 5,142 | |
| 21 | Malay Banerjee | Indian Institute of Technology Kanpur | 38 | 4,945 |
| 22 | Ramesh Chand Mittal | 38 | 4,027 | |
| 23 | C. Ravichandran | Kongunadu Arts and Science College | 38 | 3,227 |
| 24 | Shantanu Das | Bhabha Atomic Research Centre | 36 | 5,461 |
| 25 | Varsha Daftardar-Gejji | Savitribai Phule Pune University | 36 | 5,307 |
| 26 | Avijit Hazra | Government of West Bengal | 36 | 5,102 |
| 27 | Dipankar Bandyopadhyay | 36 | 4,146 | |
| 28 | John Graef | 35 | 6,273 | |
| 29 | Rajesh K Pandey | 35 | 4,377 | |
| 30 | Pratibhamoy Das | Indian Institute of Technology Patna Department of Mathematics | 35 | 3,596 |
| 31 | Suhasini Subba Rao | 34 | 6,756 | |
| 32 | Hamed Alsulami | King Abdulaziz University | 34 | 4,314 |
| 33 | S Jain | Poornima College of Engineering | 34 | 3,176 |
| 34 | Dr. Jayanta Ghosh | West Bengal National University of Juridical Sciences | 33 | 5,944 |
| 35 | Sujit Sahu | University of Southampton | 33 | 4,432 |
| 36 | V. Ravichandran | National Institute of Technology Tiruchirappalli | 33 | 4,329 |
| 37 | Simson | 32 | 5,551 | |
| 38 | Sourav Chatterjee | Stanford University | 32 | 4,705 |
| 39 | Amit Prakash | National Institute of Technology Kurukshetra | 32 | 4,506 |
| 40 | Prof. Housila Prasad Singh | 32 | 3,834 | |
| 41 | Syed Abbas | 32 | 3,369 | |
| 42 | Salmoli Chandra | DAV Public School | 32 | 2,647 |
| 43 | Pushpendra Kumar | Dhirubhai Ambani University | 31 | 3,203 |
| 44 | Rajendra Bhatia | 30 | 17,399 | |
| 45 | Priya Ranganathan | Tata Memorial Hospital | 30 | 5,591 |
| 46 | Dr. Rajat Saxena | Shri Vaishnav Vidyapeeth Vishwavidyalaya | 30 | 5,077 |
| 47 | Sanjay Kumar singh | 30 | 3,757 | |
| 48 | Arijit Chaudhuri | Indian Statistical Institute | 30 | 3,672 |
| 49 | Bipan Hazarika | 30 | 3,082 | |
| 50 | Jitendra Kumar | Indian Institute of Technology Ropar | 30 | 2,828 |
| 51 | Dr. Anurag Shukla | Indian Institute of Technology Roorkee | 30 | 2,312 |
| 52 | Kalyanapuram Rangachari Parthasarathy | 29 | 7,806 | |
| 53 | Shashi Kant Mishra | 29 | 3,504 | |
| 54 | S. D. Purohit | 29 | 3,047 | |
| 55 | Anoop Kumar | 29 | 2,110 | |
| 56 | Pradip Roul | Visvesvaraya National Institute of Technology | 29 | 2,045 |
| 57 | B. L. S. PRAKASA RAO | 28 | 6,940 | |
| 58 | Chinnaraji Annamalai | Indian Institute of Technology Kharagpur | 28 | 3,779 |
| 59 | Vineet Kumar Singh | Indian Institute of Technology BHU | 28 | 3,211 |
| 60 | Surendra Kumar | University of Delhi | 28 | 2,895 |
| 61 | Udhayakumar Ramalingam | Vellore Institute of Technology University | 28 | 2,458 |
| 62 | Professor Ram Jiwari | Indian Institute of Technology Roorkee | 28 | 2,279 |
| 63 | Ranjan Kumar Mohanty | South Asian University | 27 | 3,016 |
| 64 | PULAK GHOSH | Indian Institute of Management Bangalore | 27 | 2,967 |
| 65 | Sudhansu Kumar Mishra | Birla Institute of Technology | 27 | 2,736 |
| 66 | HARENDRA SINGH | University of Allahabad | 27 | 2,067 |
| 67 | MOHAMMAD SHAHID | Koneru Lakshmaiah Education Foundation | 26 | 4,116 |
| 68 | Balwant Singh | 26 | 3,981 | |
| 69 | Ravindra Bapat | 26 | 2,845 | |
| 70 | Vishnu Narayan Mishra | Indira Gandhi National Tribal University | 26 | 2,668 |
| 71 | Ramaswamy Jagannathan | Institute of Mathematical Sciences | 26 | 2,255 |
| 72 | Amitava Mukherjee | XLRI - Xavier School of Management | 26 | 2,155 |
| 73 | Sukavanam Nagarajan | Vellore Institute of Technology University | 26 | 2,084 |
| 74 | Asim Zafar | COMSATS University Islamabad | 26 | 1,948 |
| 75 | Indranil Biswas | 25 | 3,712 | |
| 76 | SHAHBAZ ALI | Aligarh Muslim University | 25 | 3,219 |
| 77 | Sachin Kumar | Central University of Punjab | 25 | 2,191 |
| 78 | Vladimir Kulish | Czech Technical University in Prague | 25 | 2,170 |
| 79 | Rajesh Gupta | Central University of Haryana | 25 | 2,087 |
| 80 | Muslim Malik | Indian Institute of Technology Mandi | 25 | 1,965 |
| 81 | Rajeeva Laxman Karandikar | Chennai Mathematical Institute | 25 | 1,958 |
| 82 | Uttam Ghosh | 25 | 1,880 | |
| 83 | Brajesh Kumar Jha | Pandit Deendayal Energy University | 25 | 1,851 |
| 84 | Randhir Singh | Birla Institute of Technology | 25 | 1,733 |
| 85 | Sumati Kumari Panda | 25 | 1,594 | |
| 86 | Mohammad Imdad | Aligarh Muslim University | 24 | 2,448 |
| 87 | Firdous A. Shah | University of Kashmir | 24 | 2,440 |
| 88 | Pushparaj Kulkarni | 24 | 2,369 | |
| 89 | Dr. Manoj Kumar | National Defence Academy | 24 | 2,350 |
| 90 | Baby Bhattacharya | National Institute of Technology Agartala | 24 | 2,300 |
| 91 | Lakshmanan Rajendran | AMET University | 24 | 2,282 |
| 92 | Rama Shanker | Assam University | 24 | 2,167 |
| 93 | Hemen Dutta | 24 | 2,123 | |
| 94 | Hidetaka Hamada | 24 | 1,912 | |
| 95 | Kumbinarasaiah S | Bangalore University | 24 | 1,809 |
| 96 | Arshad Khan | Jamia Millia Islamia | 24 | 1,630 |
| 97 | Anup Ghosh | 23 | 3,159 | |
| 98 | Pratulananda Das | Jadavpur University | 23 | 2,847 |
| 99 | Sachin Bhalekar | 23 | 2,449 | |
| 100 | Janak Sharma | 23 | 2,034 |
All researchers in this subject: Mathematics