Top Ecology, Evolution, Behavior and Systematics researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Amit Kumar Srivastava | Leibniz Centre for Agricultural Landscape Research | 44 | 5,776 |
| 2 | Shalene Jha | The University of Texas at Austin | 40 | 8,521 |
| 3 | Raghavendra Gadagkar | 36 | 4,240 | |
| 4 | Kundaranahalli Shivanna | Ashoka Trust for Research in Ecology and the Environment | 35 | 5,649 |
| 5 | Santosh Kumari | 35 | 3,867 | |
| 6 | Renee Borges | Indian Institute of Science Bangalore | 35 | 3,214 |
| 7 | RAVINDRA KHARWAR | 34 | 4,035 | |
| 8 | Dr. Amlan Das | 34 | 3,863 | |
| 9 | Saskya van Nouhuys | Indian Institute of Science Bangalore | 33 | 4,259 |
| 10 | Dalip Kumar Upreti | 33 | 4,124 | |
| 11 | SoomNath Raina | Amity University | 33 | 4,077 |
| 12 | karam pal singh | 32 | 6,683 | |
| 13 | Madasamy Parani | SRM University | 32 | 3,775 |
| 14 | Krushnamegh Kunte | National Centre for Biological Sciences | 32 | 3,451 |
| 15 | Ullasa Kodandaramaiah | Indian Institute of Science Education and Research Thiruvananthapuram | 32 | 3,211 |
| 16 | Christopher Steel | Charles Sturt University | 32 | 3,026 |
| 17 | Sowjanya Sree Kandregula | Central University of Kerala | 31 | 3,225 |
| 18 | György Csóka | Eötvös Loránd University | 30 | 2,591 |
| 19 | Latha Rangan | Indian Institute of Technology Guwahati | 29 | 3,116 |
| 20 | Rajesh Tandon | University of Delhi | 28 | 3,793 |
| 21 | Subir Bera | University of Calcutta | 28 | 3,494 |
| 22 | Karam Chand | Jubilant Life Sciences Ltd | 28 | 3,010 |
| 23 | soora naresh kumar | 26 | 7,850 | |
| 24 | Debdulal Banerjee | 26 | 2,237 | |
| 25 | Rohini Balakrishnan | 26 | 1,976 | |
| 26 | KAILASH CHANDRA | Zoological Survey of India | 25 | 3,392 |
| 27 | George Mathew | 25 | 2,787 | |
| 28 | Ganapathy Marimuthu | 25 | 1,775 | |
| 29 | N G Prasad | Indian Institute of Science Education and Research Mohali | 24 | 1,947 |
| 30 | Vijay Kumar Singhal | Punjabi University | 24 | 1,923 |
| 31 | Rajeeb Mohanty | 24 | 1,604 | |
| 32 | Priya Maheshwari | 23 | 3,763 | |
| 33 | Prof. (Dr.) Afroz Alam | Banasthali University | 23 | 2,333 |
| 34 | Yogesh Joshi | University of Rajasthan Jaipur Rajasthan INDIA | 23 | 1,973 |
| 35 | Meenu Katoch | Indian Institute of Integrative Medicine | 23 | 1,414 |
| 36 | Vijay Chandra Verma | University of Florida | 22 | 2,837 |
| 37 | PARTHIBA BASU | University of Calcutta | 22 | 2,189 |
| 38 | A K Dubey | 22 | 1,928 | |
| 39 | Dr Ashish Kumar Asthana | 22 | 1,405 | |
| 40 | Shweta Yadav | Dr. Hari Singh Gour University | 21 | 2,484 |
| 41 | Dr S.K. Singh | Botanical Survey of India | 21 | 2,040 |
| 42 | Raghbir Gupta | 21 | 1,987 | |
| 43 | Hukam Singh | 21 | 1,753 | |
| 44 | Kavita Isvaran | 21 | 1,737 | |
| 45 | B.K. Agarwala | Tripura State Pollution Control Board | 21 | 1,734 |
| 46 | Sanjeeva Nayaka | 21 | 1,645 | |
| 47 | Shrirang R Yadav | 21 | 1,585 | |
| 48 | Kaomud Tyagi | 21 | 1,472 | |
| 49 | Mallikarjun N. Shakarad | University of Delhi | 21 | 1,252 |
| 50 | Akhilesh Kumar Gupta | 20 | 2,096 | |
| 51 | ATANU NASKAR | Mayo Clinic | 20 | 1,452 |
| 52 | Prashant Singh | Banaras Hindu University | 20 | 1,230 |
| 53 | Rajesh Bajpai | North Eastern Hill University | 20 | 1,073 |
| 54 | K. S. Rajput | Maharaja Sayajirao University of Baroda | 19 | 1,389 |
| 55 | Vikas Kumar | Zoological Survey of India | 19 | 1,361 |
| 56 | Dr. Jainendra Pathak | 19 | 1,346 | |
| 57 | RAMINDER KAUR | 19 | 1,311 | |
| 58 | Asim Kumar Ghosh | 19 | 1,171 | |
| 59 | Palatty Allesh Sinu | Central University of Kerala | 19 | 1,141 |
| 60 | Vijay K. Sharma | Agricultural Research Organization | 19 | 1,097 |
| 61 | Chandra S Prabhakar | Bihar Agricultural University | 19 | 892 |
| 62 | shyamasree ghosh | National Institute of Science Education and Research | 18 | 2,050 |
| 63 | Satpal Bisht | Kumaun University | 18 | 1,620 |
| 64 | Priyanka Ghosh | VIT-AP University | 18 | 1,562 |
| 65 | KV Gururaja | Srishti Manipal Institute of Art Design and Technology | 18 | 1,495 |
| 66 | Sharanpreet Singh | Khalsa College | 18 | 1,352 |
| 67 | Hemant Ghate | Modern College of Arts Science and Commerce | 18 | 1,307 |
| 68 | ARPIT SAXENA | Michigan State University | 18 | 1,288 |
| 69 | Vellingiri Geethalakshmi | 18 | 1,272 | |
| 70 | VERTIKA SHUKLA | Babasaheb Bhimrao Ambedkar University | 18 | 1,225 |
| 71 | Sumanta Das | Ramakrishna Mission Vivekananda Educational and Research Institute | 18 | 1,219 |
| 72 | Dr. Abdus sattar | Dr. Rajendra Prasad Central Agriculture University | 18 | 1,191 |
| 73 | SUNIL KUMAR GUPTA | Zoological Survey of India | 18 | 1,155 |
| 74 | Dr. Rahul Thakur | 18 | 1,153 | |
| 75 | Lal Babu Chaudhary | CSIR-National Botanical Research Institute | 18 | 1,067 |
| 76 | GAGAN KUMAR PANIGRAHI | 18 | 1,008 | |
| 77 | RAJAN KUMAR GUPTA | Banaras Hindu University Varanasi Uttar Pradesh | 18 | 969 |
| 78 | Wasim Ahmad | Aligarh Muslim University Faculty of Life Sciences | 17 | 2,701 |
| 79 | Rajkumar Dhakar | Indian Agricultural Research Institute | 17 | 2,240 |
| 80 | Pritee Sharma | Indian Institute of Technology Indore | 17 | 1,710 |
| 81 | PANKAJ KUMAR | Miami Dade College | 17 | 1,235 |
| 82 | Sanjit Maiti | ICAR-National Dairy Research Institute | 17 | 1,192 |
| 83 | Chandish Ballal | 17 | 1,173 | |
| 84 | Jatinder Mohan Julka | 17 | 1,102 | |
| 85 | Kumanand Tayung | 17 | 1,086 | |
| 86 | Ramachandra Nallur | University of Mysore | 17 | 1,029 |
| 87 | Shrishail Kamble | Government Polytechnic | 17 | 1,007 |
| 88 | Dr Santosh Shukla | 17 | 871 | |
| 89 | AMIYA RANJAN BHOWMICK | Institute of Chemical Technology | 17 | 741 |
| 90 | Arun Pandey | Mansarovar Global University | 16 | 1,795 |
| 91 | bushra praveen | 16 | 1,565 | |
| 92 | Subash Nataraja Pillai | 16 | 1,517 | |
| 93 | Ankita Gupta | 16 | 1,458 | |
| 94 | Kalyanaraman Rajagopal | Vels University (VISTAS) | 16 | 1,395 |
| 95 | Santanu Kumar Bal | Central Research Institute for Dryland Agriculture | 16 | 1,190 |
| 96 | Rashmi Gupta | University of Central Florida | 16 | 1,183 |
| 97 | JITENDRA KUMAR | 16 | 1,010 | |
| 98 | Subrata Trivedi | Haldia Institute of Technology | 16 | 980 |
| 99 | Manoj Prabhakar M | 16 | 939 | |
| 100 | BHASKAR C BEHERA | Agharkar Research Institute | 16 | 924 |
All researchers in this subject: Ecology, Evolution, Behavior and Systematics