Top General Economics, Econometrics and Finance researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Ajit Jacob Singh | University of Duisburg-Essen | 34 | 4,179 |
| 2 | Deepak Kumar Lal | Veer Surendra Sai University of Technology | 32 | 3,912 |
| 3 | Poonam Gupta | 31 | 3,912 | |
| 4 | Mohsin khan | UiT The Arctic University of Norway | 29 | 4,922 |
| 5 | Cedric Tille | Bilateral Assistance and Capacity Building for Central Banks program | 29 | 3,885 |
| 6 | Jayati Ghosh | University of Massachusetts Amherst | 29 | 3,266 |
| 7 | deepak nayyar | 25 | 2,723 | |
| 8 | Pravakar Sahoo | Institute of Economic Growth | 23 | 1,968 |
| 9 | Mathilde Maurel | CNRS Délégation Ile-de-France Sud | 23 | 1,797 |
| 10 | Subash Sasidharan | Indian Institute of Technology Madras | 23 | 1,705 |
| 11 | Sourish Dutta | National Institution for Transforming India Aayog | 22 | 2,297 |
| 12 | Ravikumar Balakrishnan | Public Health England | 19 | 4,392 |
| 13 | Sonali Das | University of Pretoria | 19 | 1,293 |
| 14 | Ranjan Dash | Symbiosis International University Symbiosis School of Economics | 19 | 1,242 |
| 15 | Zakir Hussain | Institute of Soil Science | 18 | 1,378 |
| 16 | Anoop Singh | Indian Institute of Technology Kanpur | 17 | 1,240 |
| 17 | Rajneesh Kler | 17 | 907 | |
| 18 | Debashis Chakraborty | Indian Institute of Foreign Trade | 16 | 1,185 |
| 19 | Ashima Goyal | Indira Gandhi Institute of Development Research | 16 | 1,052 |
| 20 | soo khoon goh | Universiti Sains Malaysia | 15 | 1,887 |
| 21 | Kishor Sharma | 15 | 1,018 | |
| 22 | Shoh-Jakhon Khamdamov | Tashkent State University of Economics | 15 | 485 |
| 23 | Kaushalesh Lal | 14 | 1,081 | |
| 24 | Rajat Acharyya | Jadavpur University | 14 | 840 |
| 25 | ashnarayan sah | Thapar Institute of Engineering & Technology | 14 | 798 |
| 26 | Ishrat Husain | 14 | 741 | |
| 27 | Partha Sen | 14 | 722 | |
| 28 | Maithili Ramachandran | 14 | 586 | |
| 29 | Mohammad Haque | Aligarh Muslim University | 13 | 570 |
| 30 | Ujjaini Mukhopadhyay | East Calcutta Girls' College | 13 | 546 |
| 31 | jaleel ahmad | Population Council | 12 | 938 |
| 32 | Faiz Muhammad Shaikh | Sindh Agriculture University | 12 | 766 |
| 33 | DEBASHIS ACHARYA | 12 | 758 | |
| 34 | Dr. S. Pratap Sanga | Chaitanya | 12 | 723 |
| 35 | Aparna Sawhney | Jawaharlal Nehru University | 12 | 559 |
| 36 | BISWAJIT MANDAL | 12 | 513 | |
| 37 | Pierre Mandon | World Bank Group | 12 | 498 |
| 38 | Mohd Nayyer Rahman | Aligarh Muslim University | 12 | 424 |
| 39 | Chandan Sharma | 11 | 1,047 | |
| 40 | Murali Patibandla | 11 | 632 | |
| 41 | Bhavesh Garg | Indian Institute of Technology Ropar | 11 | 591 |
| 42 | S. Jobayear Ahmed | 11 | 560 | |
| 43 | Vidya Mahambare | Great Lakes Institute of Management | 11 | 536 |
| 44 | Ritesh Kumar Mishra | University of Delhi | 11 | 520 |
| 45 | Pranab Kumar DAS | Centre for Studies in Social Sciences Calcutta | 11 | 498 |
| 46 | SUMIT OBEROI | Symbiosis International University Symbiosis School of Economics | 11 | 460 |
| 47 | Shruti Shastri | 11 | 447 | |
| 48 | Harendra Behera | Reserve Bank of India | 11 | 302 |
| 49 | Charu Saxena | Chandigarh University | 10 | 501 |
| 50 | Siddhartha Chattopadhyay | 10 | 499 | |
| 51 | Sarmila Banerjee | University of Calcutta | 10 | 465 |
| 52 | Masudul Adil | Indian Institute of Technology Bombay | 10 | 364 |
| 53 | Mohammed Mekidiche | University Centre of Maghnia | 10 | 348 |
| 54 | Amlendu Dubey | Indian Institute of Technology Delhi | 10 | 338 |
| 55 | Ranajoy Bhattacharyya | 10 | 313 | |
| 56 | Sandeep Kaur | Central University of Punjab | 10 | 295 |
| 57 | Mugdha Shailendra Kulkarni | Christ University | 10 | 292 |
| 58 | BALRAJ VERMA | Chitkara University Chitkara Business School | 10 | 287 |
| 59 | Bibhuti Ranjan Mishra | Visvesvaraya National Institute of Technology | 10 | 263 |
| 60 | Vikram Kumar | SRV Media Private Ltd | 9 | 5,550 |
| 61 | Smruti Ranjan Behera | Indian Institute of Technology Ropar | 9 | 827 |
| 62 | HARSINI NATARAJAN | 9 | 762 | |
| 63 | Biswajit Maitra | University of Gour Banga | 9 | 418 |
| 64 | Rajnish kler | 9 | 385 | |
| 65 | Madhabendra Sinha | Visva-Bharati University | 9 | 313 |
| 66 | Saon Ray | 9 | 300 | |
| 67 | ANUP KUMAR BHANDARI | Indian Institute of Technology Madras | 9 | 300 |
| 68 | SUPARNA CHAKRABORTY | National Institute of Cholera and Enteric Diseases | 9 | 285 |
| 69 | Sarat Dhal | 9 | 279 | |
| 70 | Nassir Ul Haq Wani | Kashmir Research Information System | 9 | 274 |
| 71 | Dr. Bhushan Praveen Jangam | Indian Institute of Technology Jodhpur | 9 | 273 |
| 72 | Jaydeep Mukherjee | Great Lakes Institute of Management | 9 | 247 |
| 73 | Manoj Pant | 9 | 233 | |
| 74 | Pooja Malhotra | Guru Gobind Singh Indraprastha University | 8 | 548 |
| 75 | Srinivas Raghavendra | Ollscoil na Gaillimhe – University of Galway | 8 | 390 |
| 76 | Saikat Sinha Roy | 8 | 378 | |
| 77 | Aasheesh Dixit | 8 | 307 | |
| 78 | Nand Kumar | 8 | 290 | |
| 79 | Biswajit Nag | Indian Institute of Foreign Trade | 8 | 277 |
| 80 | Pradyumna Dash | 8 | 256 | |
| 81 | Suresh Kumar Patra | Central University of Rajasthan | 8 | 224 |
| 82 | Sajad Bhat | 8 | 220 | |
| 83 | Sujata Kar | Indian Institute of Technology Roorkee | 8 | 218 |
| 84 | Satyanarayana Rentala | Bharathidasan Institute of Management | 8 | 217 |
| 85 | Meghna Dutta | Indian Institute of Technology Patna | 8 | 197 |
| 86 | Dr. Mohammad Kashif | Graphic Era University | 8 | 184 |
| 87 | Sadananda Prusty | Sir Padampat Singhania University | 8 | 156 |
| 88 | Nihar Ranjan Jena | Indian Institute of Technology Bhubaneswar | 8 | 142 |
| 89 | Sidheswar Panda | Maharaja Sriram Chandra Bhanja Deo University | 8 | 138 |
| 90 | Subhadip Mukherjee | Indian Institute of Management Shillong | 7 | 593 |
| 91 | Reenu kumari | 7 | 523 | |
| 92 | Ramesh Kumar | PGDAV College Eve | 7 | 415 |
| 93 | Sushil K Rai | School of Business | 7 | 236 |
| 94 | smita miglani | 7 | 229 | |
| 95 | ANIRBAN SENGUPTA | 7 | 219 | |
| 96 | Deep Chandra | 7 | 215 | |
| 97 | lingaraj mallick | Maulana Azad National Urdu University | 7 | 204 |
| 98 | imtiyaz shah | 7 | 201 | |
| 99 | Rahul Arora | Birla Institute of Technology and Science | 7 | 197 |
| 100 | Prof Shruti Tripathi | DSEU | 7 | 180 |
All researchers in this subject: General Economics, Econometrics and Finance