Top Statistics, Probability and Uncertainty researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Satish Kumar | Sunway University | 84 | 40,811 |
| 2 | Rajib Chowdhury | Indian Institute of Technology Roorkee | 42 | 5,075 |
| 3 | Prof Raghu Raman | Amrita School of Business | 41 | 5,781 |
| 4 | Debidutta Pattnaik | International Management Institute | 27 | 4,229 |
| 5 | Saminathan Balamurali | 27 | 2,765 | |
| 6 | Debraj Ghosh | 25 | 2,512 | |
| 7 | SUBBIAH ARUNACHALAM | Centre for Internet and Society | 22 | 1,598 |
| 8 | Riya Sureka | JK Lakshmipat University | 20 | 1,483 |
| 9 | Sumeer Gul | 17 | 892 | |
| 10 | Ritu Gupta | ITS Centre for Dental Studies and Research | 16 | 2,095 |
| 11 | Bakthavachalam Elango | Rajagiri College of Social Sciences (Autonomous) | 16 | 1,568 |
| 12 | Ekta Priya | University of Glasgow | 15 | 1,401 |
| 13 | Ashok Kumar | Panjab University | 15 | 826 |
| 14 | Vidhya Soundararajan | Centre for Advanced Financial Research and Learning | 15 | 659 |
| 15 | Gayatri Saberwal | Institute of Bioinformatics and Applied Biotechnology | 14 | 942 |
| 16 | hiran lathabai | Amrita Vishwa Vidyapeetham | 14 | 669 |
| 17 | Dr. Sumit Kumar Banshal | Alliance University | 14 | 552 |
| 18 | Biswarup Bhattacharyya | Indian Institute of Technology Hyderabad | 14 | 474 |
| 19 | Swapan Kumar Patra | Sidho-Kanho-Birsha University | 13 | 815 |
| 20 | Mohammad Nazim | Aligarh Muslim University | 13 | 626 |
| 21 | Usha Mahalingam | Saveetha Engineering College | 13 | 363 |
| 22 | Shivanchan Rajmohan | 12 | 3,022 | |
| 23 | Vinith Nair | Symbiosis University of Applied Sciences | 12 | 960 |
| 24 | Shashibhushan Mahadik | 12 | 775 | |
| 25 | Belinda Burford | 11 | 2,764 | |
| 26 | Desul Sudarsan | Berhampur University | 11 | 710 |
| 27 | Sanjiv Sharma | 11 | 707 | |
| 28 | Tasleem Arif | Baba Ghulam Shah Badshah University | 11 | 634 |
| 29 | Sandeep Gupta | 11 | 403 | |
| 30 | Fayaz Ahmad Loan | University of Kashmir | 11 | 402 |
| 31 | T.A Shah | Central University of Kashmir | 11 | 309 |
| 32 | Daya Soni | 11 | 276 | |
| 33 | PRASHANT KUMAR | Indian Institute of Technology Madras | 10 | 297 |
| 34 | Dr. Shankar Reddy Kolle | Central Tribal University of Andhra Pradesh | 10 | 242 |
| 35 | Dr. Ravi Shukla | Chhatrapati Shahu Ji Maharaj University | 9 | 621 |
| 36 | Dr. S.Rajeswari | University College of Engineering BIT Campus | 9 | 451 |
| 37 | Jeena Joseph | Marian College Kuttikkanam Autonomous | 9 | 328 |
| 38 | Dr. Kiran Sharma | BML Munjal University | 9 | 283 |
| 39 | Dinesh K. Pradhan | 9 | 250 | |
| 40 | Boby John | Indian Statistical Institute | 9 | 211 |
| 41 | Dr. Anand Bihari | Vellore Institute of Technology University | 8 | 396 |
| 42 | Rajendran Periyaswamy | SRM Institute of Science and Technology | 8 | 387 |
| 43 | Dhruba Jyoti Borgohain | Nanda Nath Saikia College | 8 | 377 |
| 44 | Shivendra Singh | All India Institute of Medical Sciences Raipur | 8 | 273 |
| 45 | SADIK BATCHA M | Annamalai University | 8 | 228 |
| 46 | Prabir G Dastidar | SGT University | 8 | 199 |
| 47 | DR. PRASHASTI SINGH | University of Delhi | 8 | 195 |
| 48 | Md Safiqur Rahaman | Siliguri Mahila Mahavidyalaya | 8 | 189 |
| 49 | Dr. Saddam Hossain | Great Lakes Institute of Management | 8 | 185 |
| 50 | Arjun K. Reddy | 8 | 180 | |
| 51 | Dr. Jyotshna Sahoo | 8 | 145 | |
| 52 | Guna | Central Electrochemical Research Institute CSIR | 7 | 261 |
| 53 | Prof (Dr.) Shri Ram Pandey | 7 | 211 | |
| 54 | Sheikh Shueb | Univiersity of Kashmir | 7 | 194 |
| 55 | Dr. DILIP KUMAR | Great Lakes Institute of Management | 7 | 190 |
| 56 | Dr. Chandran Velmurugan | Meenakshi Medical College Hospital and Research Institute | 7 | 140 |
| 57 | Basharat Ahmad Malik | Govt. Higher Secondary School Devalgam | 7 | 135 |
| 58 | Basudev Mohanty | Institute of Physics Bhubaneswar | 7 | 106 |
| 59 | Dr.Nitin K. Mandavgade | Symbiosis Institute of Technology | 7 | 98 |
| 60 | Suhail Ahmad | University of Kashmir | 6 | 338 |
| 61 | Anurag Kanaujia | Academy of Scientific and Innovative Research | 6 | 299 |
| 62 | Swati Gupta | PML SD Business School | 6 | 218 |
| 63 | Eshita Sharma | PhytoVeda Pvt. Ltd. | 6 | 196 |
| 64 | Dr. Sidhartha Sahoo | Indian National Center for Ocean Information Services | 6 | 174 |
| 65 | Mohammad Al-Abbas | Lebanese American University Byblos Campus | 6 | 172 |
| 66 | PRADEEPA VEERAKUMARI | Bharathiar University | 6 | 156 |
| 67 | Mangkhollen Singson | Pondicherry University | 6 | 143 |
| 68 | Chinmaya Mishra | 6 | 108 | |
| 69 | Jaspreet Kaur | University of Petroleum and Energy Studies | 5 | 617 |
| 70 | Shohar Bano | University of Kashmir | 5 | 316 |
| 71 | Dr. Manvi Kaushik | Institute of Infrastructure Technology Research and Management | 5 | 217 |
| 72 | Gaurav Raizada | Indian Institute of Technology Bombay | 5 | 174 |
| 73 | Vikas Ghute | Punyashlok Ahilyadevi Holkar Solapur University | 5 | 165 |
| 74 | SHASHIKANT KHILARE | Rayat Shikshan Sanstha's Maharaja Jivajirao Shinde Mahavidyalaya | 5 | 112 |
| 75 | Surulinathi M | Bharathidasan University | 5 | 103 |
| 76 | Mousumi Karmakar | Alliance University | 5 | 96 |
| 77 | Ashish Kumar | Indian Institute of Management Jammu | 5 | 93 |
| 78 | Mohammad Amees | Shiv Nadar University | 5 | 91 |
| 79 | Bhaskar Dhiman | 5 | 87 | |
| 80 | Abhirup Nandy | Bennett University | 5 | 86 |
| 81 | Gladwin Jos K T | 5 | 77 | |
| 82 | AABID KHARADI | DIRECTORATE OF INFORMATION AND PUBLIC RELATION J&K | 5 | 74 |
| 83 | Jan R, Rosy Jan | 5 | 70 | |
| 84 | Solanki Gupta | 5 | 66 | |
| 85 | NAHEEM KT | Pondicherry University | 4 | 156 |
| 86 | GYANAJEET YUMNAM | Manipur University | 4 | 155 |
| 87 | swati agarwal | 4 | 102 | |
| 88 | Dr. Bijayalaxmi Rautaray | KIIT Deemed to be University | 4 | 90 |
| 89 | ruchi Mishra | Bai Jerbai Wadia Hospital for Children | 4 | 68 |
| 90 | Debasis Majhi | Banaras Hindu University | 4 | 63 |
| 91 | Dr Charu Vaibhav Verma | 4 | 59 | |
| 92 | Abhinav Kumar Shandilya | Birla Institute of Technology | 4 | 54 |
| 93 | Seema Parmar | CCS Haryana Agricultural University Hisar | 4 | 52 |
| 94 | Dr. Mohammad Ashar | Kendriya Vidyalaya Sangathan | 4 | 46 |
| 95 | Shankar B Chavan | Indian Institute of Technology Delhi | 4 | 45 |
| 96 | Roshan Kumar | Bit Bio | 4 | 45 |
| 97 | K SIVASEKARAN | Ayya Nadar Janaki Ammal Collelge | 4 | 45 |
| 98 | Leena Joseph | 4 | 38 | |
| 99 | Ufaira Yaseen Shah | Management Development Institute | 4 | 36 |
| 100 | Shehbaz Husain Naqvi | 4 | 29 |
All researchers in this subject: Statistics, Probability and Uncertainty