Top Plant Science researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Parvaiz Ahmad | 116 | 42,133 | |
| 2 | Anupam Bishayee | 93 | 35,102 | |
| 3 | Harry Klee | University of Florida | 91 | 29,293 |
| 4 | Akhilesh Kumar Tyagi | 82 | 22,202 | |
| 5 | Bhavanath Jha | 82 | 19,898 | |
| 6 | Anil Sharma | 78 | 27,731 | |
| 7 | Nafees Khan | Aligarh Muslim University | 78 | 22,660 |
| 8 | Dr. Abdur Rauf | University of Swabi | 77 | 26,158 |
| 9 | Kambham Raja Reddy | Mississippi State University | 76 | 21,933 |
| 10 | Manoj Kumar | 76 | 18,879 | |
| 11 | Marimuthu Govindarajan | Annamalai University | 76 | 15,281 |
| 12 | Vishnu D Rajput | Southern Federal University | 75 | 20,344 |
| 13 | Renu Bhardwaj | 74 | 23,435 | |
| 14 | Ajar Nath Yadav | Eternal University | 72 | 16,953 |
| 15 | Anil Kumar Saxena | National Bureau of Agriculturally Important Microorganisms | 72 | 15,911 |
| 16 | Ajit Varma | 71 | 19,694 | |
| 17 | Shamsul Hayat | 70 | 23,328 | |
| 18 | Nawal Dubey | Banaras Hindu University | 70 | 19,741 |
| 19 | PULOK K MUKHERJEE | Jadavpur University | 69 | 18,516 |
| 20 | MURUGAN KADARKARAI | 69 | 15,424 | |
| 21 | Manoj Prasad | University of Delhi | 68 | 15,873 |
| 22 | Abhijit Dey | Assistant Professor | 67 | 19,293 |
| 23 | Prabodh Trivedi | National Botanical Research Institute CSIR | 67 | 13,347 |
| 24 | Durgesh Kumar Tripathi | Amity University | 66 | 18,126 |
| 25 | Radha Prasanna | Indian Agricultural Research Institute | 66 | 14,206 |
| 26 | Pooran Gaur | International Crops Research Institute for the Semi-Arid Tropics | 65 | 15,704 |
| 27 | Sanjay Kumar | Agricultural Scientists Recruitment Board | 64 | 19,353 |
| 28 | Narendra Tuteja | 64 | 18,907 | |
| 29 | Seema Patel | Reprogene | 63 | 14,755 |
| 30 | Manish Pandey | International Crops Research Institute for the Semi-Arid Tropics | 63 | 14,403 |
| 31 | Harsh Nayyar | 63 | 13,532 | |
| 32 | Debasis Chakrabarty | National Botanical Research Institute CSIR | 63 | 12,110 |
| 33 | Lata Nain | Govind Ballabh Pant University of Agriculture and Technology | 63 | 10,994 |
| 34 | Krishnendu Acharya | 62 | 14,811 | |
| 35 | Khalid Rehman Hakeem | King Abdulaziz University | 62 | 14,212 |
| 36 | Nagendra Singh | Indian Council of Agricultural Research | 61 | 18,330 |
| 37 | Mukesh Jain | Jawaharlal Nehru University | 61 | 16,322 |
| 38 | Daizy Batish | 61 | 13,333 | |
| 39 | Neelima Sinha | 61 | 12,931 | |
| 40 | Harikesh Bahadur Singh | Banaras Hindu University | 61 | 12,717 |
| 41 | Ashwani Pareek | Jawaharlal Nehru University | 61 | 12,673 |
| 42 | Rupesh Deshmukh | 61 | 12,492 | |
| 43 | Sneh Lata Singla-Pareek | 61 | 12,445 | |
| 44 | Riyaz Sayyed | University of Nizwa | 60 | 15,591 |
| 45 | Ravinder Kohli | Panjab University | 60 | 12,252 |
| 46 | Ram Prasad | 59 | 14,884 | |
| 47 | Swapan K Datta | Visva-Bharati University | 59 | 14,461 |
| 48 | Ajay Kumar | Amity University | 59 | 13,380 |
| 49 | Harminder Singh | Panjab University | 59 | 12,453 |
| 50 | Viswanathan Chinnusamy | Indian Agricultural Research Institute | 58 | 21,702 |
| 51 | Sheo Mohan Prasad | University of Allahabad | 58 | 18,099 |
| 52 | Jitendra Kumar | Dr. Shakuntala Misra National Rehabilitation University | 58 | 13,468 |
| 53 | Senthil-Nathan, S., | 58 | 9,190 | |
| 54 | Sudesh Kumar Yadav | 57 | 19,349 | |
| 55 | Dr. J.P. Verma | 57 | 12,057 | |
| 56 | Naveen Kumar Arora | Babasaheb Bhimrao Ambedkar University | 57 | 11,920 |
| 57 | Rajakumar Govindasamy | Saveetha Dental College | 57 | 11,363 |
| 58 | Gill SS | Maharshi Dayanand University | 56 | 24,060 |
| 59 | Rajeshwar Sinha | 56 | 14,344 | |
| 60 | Bjarne Gjerde | Nofima | 56 | 8,578 |
| 61 | Jitendra Paul Khurana | 55 | 17,838 | |
| 62 | Professor M.Z. Abdin | 55 | 10,095 | |
| 63 | Tilak Raj Sharma | National Institute for Plant Biotechnology | 55 | 9,324 |
| 64 | Chandra Shekhar Nautiyal | Swami Rama Himalayan University | 54 | 11,934 |
| 65 | Arun Kumar Joshi | CIMMYT Nepal | 54 | 9,857 |
| 66 | Nigel Paul | University of Reading | 54 | 8,994 |
| 67 | Naser A. Anjum | Aligarh Muslim University | 53 | 12,382 |
| 68 | Lakshmi.Thangavelu | Bureau Veritas | 53 | 12,121 |
| 69 | Suresh Kumar S | Bharath University | 53 | 11,201 |
| 70 | Madhoolika Agrawal | 53 | 10,052 | |
| 71 | Avinash Mishra | 53 | 7,884 | |
| 72 | Aryadeep Roychoudhury | 52 | 12,136 | |
| 73 | Alok Sinha | Indian Institute of Technology Dhanbad | 52 | 10,502 |
| 74 | Mohd Adnan | 52 | 10,280 | |
| 75 | Bikram Singh | 52 | 9,614 | |
| 76 | Vidya Gupta | BSDT's Integrated Cancer Treatment and Research Center | 52 | 9,127 |
| 77 | Namrita Lall | University of Pretoria | 52 | 8,197 |
| 78 | Shabir H Wani | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | 51 | 11,788 |
| 79 | Alok Sinha | National Institute ofPlant Genome Research | 51 | 11,053 |
| 80 | MOHAMMAD JAVED ANSARI | Uttar Pradesh Higher Education Comission | 51 | 9,917 |
| 81 | Syam Mohan | 50 | 20,382 | |
| 82 | Vaishali Yadav | Multanimal Modi College | 50 | 12,594 |
| 83 | Ashok Kumar | Indian Institute of Technology Dhanbad | 50 | 10,151 |
| 84 | Puneet Singh Chauhan | CSIR-National Botanical Research Institute | 50 | 9,674 |
| 85 | D K Maheshwari | Gurukula Kangri vishwavidyalaya | 50 | 8,515 |
| 86 | Karabi Datta | University of Calcutta | 50 | 8,032 |
| 87 | Harindar Singh Balyan | 50 | 7,871 | |
| 88 | Saikat Dewanjee | 49 | 9,746 | |
| 89 | HARCHARAN DHALIWAL | Eternal University | 49 | 9,203 |
| 90 | Ashok Kumar Nadda | 49 | 8,867 | |
| 91 | MALLIKARJUN REDDY | University of Agricultural Sciences Raichur | 49 | 8,627 |
| 92 | DR. VIPIN KUMAR SINGH | Dr. Ram Manohar Lohia Avadh University | 49 | 6,711 |
| 93 | Ram Chandra | Babasaheb Bhimrao Ambedkar University | 49 | 6,338 |
| 94 | Satyawati Sharma | Indian Institute of Technology Delhi | 48 | 12,112 |
| 95 | Rob Wilson | Manchester Metropolitan University | 48 | 10,894 |
| 96 | GIRDHAR K. PANDEY | University of Delhi - South Campus | 48 | 9,786 |
| 97 | Mukesh Meena | Mohanlal Sukhadia University | 48 | 9,354 |
| 98 | Humira Sonah | Université Laval | 48 | 9,228 |
| 99 | Ashok Kumar Singh | Indian Agricultural Research Institute | 48 | 9,216 |
| 100 | Shivraj Hariram Nile | 48 | 9,215 |
All researchers in this subject: Plant Science