Top Education researchers in United States
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | Andrew White | FutureHouse | 38 | 7,075 |
| 2 | Sherry E. Sullivan | Bowling Green State University | 35 | 9,169 |
| 3 | Priya Sharma | Pennsylvania State University | 18 | 1,447 |
| 4 | Junyeop Kim | 16 | 1,829 | |
| 5 | Dr.Mohammad Arshad | Anurag University | 16 | 1,201 |
| 6 | KC Culver | University of Alabama | 15 | 558 |
| 7 | Patrick Blessinger | St. John's University | 14 | 639 |
| 8 | Keisha Varma | 13 | 1,037 | |
| 9 | Nina Hidalgo | Universidad Autónoma de Madrid | 12 | 507 |
| 10 | Latifah Latifah | Sekolah Tinggi Agama Buddha Kertarajasa | 9 | 289 |
| 11 | Elsa Villa | The University of Texas at El Paso | 8 | 311 |
| 12 | Pooja Manghirmalani Mishra | University of Mumba | 7 | 216 |
| 13 | Srividya Sheshadri | 7 | 212 | |
| 14 | Peter Mills | Charles Sturt University - Orange Campus | 7 | 202 |
| 15 | Dr. Nabanita Sen | St. Xavier's University Kolkata | 7 | 201 |
| 16 | Mamta Singh | 7 | 135 | |
| 17 | Manish Bhagania | 7 | 120 | |
| 18 | Sreemoyee Chakraborty | Blue Blocks Micro Research Institute | 6 | 128 |
| 19 | Raunak Sharma | Blue Blocks Micro Research Institute | 6 | 90 |
| 20 | Jesse Brock | 5 | 132 | |
| 21 | Siamack Zahedi | 5 | 55 | |
| 22 | Christine Dorsett | West Texas A&M University | 5 | 49 |
| 23 | Mohammed alrizqi | Cornell University | 4 | 155 |
| 24 | Mark Hardy Pfeiffer | 4 | 69 | |
| 25 | PRIYANKA PANDEY | King's College School | 4 | 59 |
| 26 | Doria Weiss | Columbia University Irving Medical Center | 3 | 78 |
| 27 | Md Ehasanul Haque | American International University-Bangladesh | 3 | 34 |
| 28 | Ranielder Fábio de Freitas | 3 | 27 | |
| 29 | Sheila Borges Rajguru, PhD. | Columbia University | 3 | 23 |
| 30 | DENNIS TAWIAH | Seventh-Day Adventist College of Education | 3 | 19 |
| 31 | Pratisha Padmasri Deka | Cotton University | 3 | 17 |
| 32 | SHAMA FIRDAUSH | Jogamaya Devi College | 2 | 48 |
| 33 | Fidelis Amahi | University of Delta Agbor | 2 | 13 |
| 34 | Suman Rath | Montclair State University | 2 | 13 |
| 35 | NITHYA DORAISWAMY | 2 | 11 | |
| 36 | Subhadarshee Nayak | IPE Global Limited | 2 | 8 |
| 37 | J. Daniel Thomas | 1 | 5 | |
| 38 | Navaindu Joshi | 1 | 3 | |
| 39 | Francis Hettige Chamika Anuradha Silva | Mississippi State University | 1 | 3 |
| 40 | Kaibalyapati Mishra | National Institute of Technology Rourkela | 0 | 0 |
| 41 | Ortenio de Oliveira | 0 | 0 |
All researchers in this subject: Education