Top Animal Science and Zoology researchers in India
| # | Researcher | Institution | h-index | Citations |
|---|---|---|---|---|
| 1 | In Ho Kim | Dankook University | 66 | 21,249 |
| 2 | Singh RK | 59 | 13,008 | |
| 3 | Yashpal Singh Malik | 54 | 13,245 | |
| 4 | Veerasamy Sejian | 52 | 9,110 | |
| 5 | Corrie Brown | LifeStock International | 49 | 9,589 |
| 6 | K Karthik | Tamil Nadu Veterinary and Animal Sciences University | 49 | 9,008 |
| 7 | Z. F. BHAT | SKUAST OF JAMMU | 47 | 6,164 |
| 8 | Gaurav Mittal | Case Western Reserve University Case School of Engineering | 38 | 4,969 |
| 9 | Dr RAGHAVENDRA BHATTA | 37 | 5,583 | |
| 10 | Arumugam Kumaresan | National Dairy Research Institute Southern Regional Station Bangalore | 37 | 4,714 |
| 11 | Arun Kumar Das | Indian Veterinary Research Institute Eastern Regional Station Kolkata | 36 | 4,432 |
| 12 | Souvik Ghosh | Ross University School of Veterinary Medicine | 36 | 3,782 |
| 13 | Pavan Kumar | Guru Angad Dev Veterinary and Animal Sciences University | 34 | 5,247 |
| 14 | Nitin Mehta | Guru Angad Dev Veterinary and Animal Sciences University | 34 | 4,816 |
| 15 | Dr. Ashok K Mohanty | Indian Council of Agricultural Research (ICAR)- National Dairy Research Institute (NDRI) | 34 | 3,671 |
| 16 | SUNIL KUMAR | 33 | 3,420 | |
| 17 | Dinesh Kumar | 32 | 4,186 | |
| 18 | Birbal Singh | 32 | 3,982 | |
| 19 | Gnanavel Venkatesan | Indian Veterinary Research Institute | 32 | 2,235 |
| 20 | Naveena Maheswarappa | Indian Veterinary Research Institute | 30 | 3,241 |
| 21 | N Agarwal | 29 | 3,087 | |
| 22 | Plabita Paul | Banaras Hindu University | 28 | 3,542 |
| 23 | Pramod Kumar Nanda | 28 | 3,104 | |
| 24 | Dr. ABDUL HAFEEZ | Glocal University | 28 | 2,378 |
| 25 | Rakesh upadhyay | Indian Institute of Petroleum | 28 | 2,329 |
| 26 | AMIT KUMAR | DUVASU | 27 | 5,145 |
| 27 | Pranay wal | Pranveer Singh Institute of Technology | 27 | 3,646 |
| 28 | Vinod Kumar Singh | Rani Lakshmi Bai Central Agricultural University | 27 | 2,860 |
| 29 | RAJIB DEB | 27 | 2,655 | |
| 30 | Vijendra Singh | Indian Institute of Petroleum | 27 | 2,564 |
| 31 | Dhinakar Raj Gopal | Tamil Nadu Veterinary and Animal Sciences University | 27 | 2,459 |
| 32 | Debao Wang | 27 | 2,330 | |
| 33 | SWEETIE KANATT | Bhabha Atomic Research Centre | 26 | 3,883 |
| 34 | Teralandur Krishnaswamy Srinivasa Gopal | Kerala University of Fisheries and Ocean Studies | 26 | 2,963 |
| 35 | A. Sahoo | Indian Council of Agricultural Research | 26 | 2,705 |
| 36 | Dr. Dheer Singh | National Dairy Research Institute | 26 | 2,415 |
| 37 | nitin kurkure | Maharashtra Animal and Fishery Sciences University | 26 | 2,242 |
| 38 | Manish Kumar Chatli | Indian Veterinary Research Institute | 25 | 3,281 |
| 39 | Baldev R Gulati | National Institute Of Veterinary Epidemiology And Disease Informatics | 25 | 2,107 |
| 40 | Mandeep Kaur | 24 | 3,251 | |
| 41 | Renu Singh | Christ University | 24 | 1,870 |
| 42 | RAJKUMAR Ullengala | Directorate of Poultry Research | 24 | 1,867 |
| 43 | Ashok K Tiwari | 24 | 1,858 | |
| 44 | Kaushal Kishor | 24 | 1,590 | |
| 45 | Sohini Dey | ICAR-Indian Veterinary Research Institute | 24 | 1,472 |
| 46 | Naresh Jindal | 23 | 2,105 | |
| 47 | Sanjay Barua | 23 | 2,070 | |
| 48 | Arun Kumar panda | 23 | 1,949 | |
| 49 | Asit Baran Mandal | 23 | 1,472 | |
| 50 | Yongqing Jiang | 23 | 1,396 | |
| 51 | Dr. Pawan Kumar | Czech Academy of Sciences | 22 | 3,243 |
| 52 | AKHILESH KUMAR VERMA | Sardar Vallabhbhai Patel University of Agriculture & Technology | 22 | 3,159 |
| 53 | Rajeev Ranjan | Siberian Federal University | 22 | 2,903 |
| 54 | Dr Yogesh K | 22 | 2,278 | |
| 55 | Prabakaran Rajendran | University College of Engineering | 22 | 2,003 |
| 56 | RUDRA NATH Chatterjee | 22 | 1,944 | |
| 57 | ANSUP KUMAR PANDA | 22 | 1,935 | |
| 58 | Sanjod Kumar Mendiratta | Indian Veterinary Research Institute | 22 | 1,932 |
| 59 | kaliyaperumal viswanathan | Saveetha University | 22 | 1,797 |
| 60 | Santosh Ingale | 22 | 1,737 | |
| 61 | Subrat Bhanja | 22 | 1,637 | |
| 62 | Pattanaik A K | Indian Veterinary Research Institute | 22 | 1,592 |
| 63 | Mustapha Muhammad Nasiru | Bohai University | 22 | 1,529 |
| 64 | CO MOHAN | 21 | 2,695 | |
| 65 | Sandip Khurana | 21 | 2,595 | |
| 66 | Debashis Roy | 21 | 1,834 | |
| 67 | Kumar, Pankaj | ICARRCER | 21 | 1,468 |
| 68 | Dr Suresh K P | National Institute Of Veterinary Epidemiology And Disease Informatics | 21 | 1,428 |
| 69 | Dr. Mukesh Kumar Singh | Chhattisgarh Swami Vivekanand Technical University | 21 | 1,421 |
| 70 | Bindu J | 21 | 1,397 | |
| 71 | Thachamvally Riyesh | Indian Council of Agricultural Research | 21 | 1,343 |
| 72 | G Saikumar | 21 | 1,223 | |
| 73 | Avishek Biswas | Central Institute for Research on Cattle | 21 | 1,146 |
| 74 | Rituparna Banerjee | 20 | 1,927 | |
| 75 | SATISH KUMAR | National Research Centre on Pig | 20 | 1,716 |
| 76 | Muthukumar Manoharan | ICAR-Central Institute for Subtropical Horticulture | 20 | 1,520 |
| 77 | Kumanan Kathaperumal | 20 | 1,481 | |
| 78 | Fachun Wan | 20 | 1,419 | |
| 79 | Santosh Haunshi | 20 | 1,291 | |
| 80 | Hitesh Kumar | National Institute of Health and Family Welfare | 20 | 1,288 |
| 81 | Poonam yadav | 20 | 1,274 | |
| 82 | Vivek Gupta | 20 | 1,271 | |
| 83 | Xiangren Meng | 20 | 1,179 | |
| 84 | Deepak Kumar | 19 | 2,406 | |
| 85 | Argha Sen | Salisbury University | 19 | 1,676 |
| 86 | Nasir Akbar Mir | Higher Education Department | 19 | 1,623 |
| 87 | SUBHASISH BISWAS | 19 | 1,421 | |
| 88 | Durlav P Bora | Assam Agricultural University | 19 | 1,413 |
| 89 | Raj Murugesan | DSM (Switzerland) | 19 | 1,388 |
| 90 | Sanjay Balkrishna Jadhao (SB Jadhao) | 19 | 1,336 | |
| 91 | Praveen Gupta | 19 | 1,322 | |
| 92 | Nagendra Nath Barman | College of Veterinary Science | 19 | 1,267 |
| 93 | Shyam Paul | ICAR Directorate of Poultry Research | 19 | 1,218 |
| 94 | Amit Biswas | 19 | 1,213 | |
| 95 | Satyen Kumar Panda | Central Institute of Fisheries Technology | 19 | 1,163 |
| 96 | KATHERUKAMEM RAJUKUMAR | 19 | 978 | |
| 97 | Dongfang Hu | 19 | 955 | |
| 98 | sureshkumar shanumgam | 19 | 841 | |
| 99 | GOPI M | National Institute of Animal Nutrition and Physiology | 18 | 1,823 |
| 100 | Sudhir Yadav | BioResource International (BRI) | 18 | 1,638 |
All researchers in this subject: Animal Science and Zoology